356 Results
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|---|---|---|---|---|
|
Essentra Components | P.C. BRD TRACK GRAY W/SLOTS 6.3" | - | nicht vorrätig | |
CCK13F
Rohs Compliant |
Vector Electronics & Technology, Inc. | CARD CAGE,3U,FRAME ONLY,M & P GU | 142.5 | nicht vorrätig | |
|
Vector Electronics & Technology, Inc. | CARD RACK 4UX19X12 SNAP-IN PLAS | 199.35 | nicht vorrätig | |
|
Vector Electronics & Technology, Inc. | CARD RACK KIT 5UX19X12 METAL | 225.29 | nicht vorrätig | |
|
Vector Electronics & Technology, Inc. | CARD RACK 5.25X19X12 SNAPIN PLAS | 190.51 | vorrätig1 pcs | |
CCK37-84-05
Rohs Compliant |
Vector Electronics & Technology, Inc. | SUBRACK FOR 6UX400CDS,84HP,TOP/B | 289.8 | nicht vorrätig | |
CCA51-84-03
Rohs Compliant |
Vector Electronics & Technology, Inc. | SUBRACK FOR 3U X220 CARDS,84HP,T | 190.4 | nicht vorrätig | |
CCK28-44-00
Rohs Compliant |
Vector Electronics & Technology, Inc. | SUBRACK FOR 6U X160 CARDS,44HP,1 | 148.5 | nicht vorrätig | |
|
Essentra Components | PC BRD TRK GRY W/SL 25/4' | 0.09 | nicht vorrätig | |
|
Vector Electronics & Technology, Inc. | CARD RACK COMPACT PCI 6UX19X12 | 185.15 | nicht vorrätig | |
|
Vector Electronics & Technology, Inc. | CARD RACK VME 6UX340MM ASSEMBLED | 226.8 | nicht vorrätig | |
|
Vector Electronics & Technology, Inc. | CARD RACK KIT 7UX19X15.75 FRAME | 175.34 | nicht vorrätig | |
CCK13S-16/90
Rohs Compliant |
Vector Electronics & Technology, Inc. | CARD RACK KIT EIA 3UX19X9 SNAPIN | 344.29 | nicht vorrätig | |
|
Vector Electronics & Technology, Inc. | CARD RACK FRAME KIT VME 9UX340MM | 240.38 | nicht vorrätig | |
|
Vector Electronics & Technology, Inc. | CARD CAGE KIT 19WX10D 6U | 173.6 | nicht vorrätig | |
|
Vector Electronics & Technology, Inc. | CARD RACK 5.25X10.25X12 SNAP-IN | 130.94 | nicht vorrätig | |
|
Vector Electronics & Technology, Inc. | MODULE CARD MOUNT 3" WIDTH | 46.53 | nicht vorrätig | |
|
Vector Electronics & Technology, Inc. | CARD CAGE ASSMBL METAL SCREW-IN | 266 | nicht vorrätig | |
|
Birtcher / Pentair | SUBRACK FOR 19"3U 84HP 175MM | 76.58 | vorrätig6 pcs | |
|
Wakefield-Vette | SUBRACK VARIO 3U/84HP/365MM | 105.59 | vorrätig3 pcs | |
CCA47-84-03
Rohs Compliant |
Vector Electronics & Technology, Inc. | SUBRACK FOR 3U X160 CARDS,84HP,T | 231 | nicht vorrätig | |
|
Vector Electronics & Technology, Inc. | MODULE CARD MOUNT 4" WIDTH | 30.271 | vorrätig15 pcs | |
|
Vector Electronics & Technology, Inc. | MODULE CARD MOUNT 3" WIDTH | 42.48 | nicht vorrätig | |
|
Vector Electronics & Technology, Inc. | CARD RACK 4UX19X12 METAL GUIDE | 269.51 | nicht vorrätig | |
|
Vector Electronics & Technology, Inc. | CARD RACK 7UX19X15.75 FRAME ONLY | 169.05 | nicht vorrätig | |
CCK26-40-00
Rohs Compliant |
Vector Electronics & Technology, Inc. | SUBRACK FOR 3U X160 CDS,40HP,110 | 180.6 | nicht vorrätig | |
|
Vector Electronics & Technology, Inc. | CARD RACK KIT EIA 3UX9.5X9 SNPIN | 143.64 | nicht vorrätig | |
|
Vector Electronics & Technology, Inc. | CARD RACK KIT 3UX19X12 SNAP-IN | 161 | nicht vorrätig | |
CCA12P/90
Rohs Compliant |
Vector Electronics & Technology, Inc. | CARD CAGE, 3U PLASTIC SCREW IN | 168 | nicht vorrätig | |
|
Vector Electronics & Technology, Inc. | CARD RACK TOP/BOT VENT 3UX19X12 | 190.4 | nicht vorrätig | |
|
Birtcher / Pentair | SUBRACK FOR 19" 6U 84HP 175MM | 110.04 | vorrätig5 pcs | |
|
Birtcher / Pentair | SUBRACK FOR 19" 3U 84HP 235MM | 95.07 | nicht vorrätig | |
|
Vector Electronics & Technology, Inc. | MODULE CARD RACK 19X3UX9 5 SLOT | 180.18 | vorrätig2 pcs | |
CCK14S-H/90
Rohs Compliant |
Vector Electronics & Technology, Inc. | CARD CAGE KIT,3U,HALF-WIDTH,3U | 127.5 | nicht vorrätig | |
|
Birtcher / Pentair | SUBRACK FOR 19" 3U 84HP 275MM | 271.35 | vorrätig5 pcs | |
|
Vector Electronics & Technology, Inc. | MODULE CARD MOUNT 2" WIDTH | 26.773 | vorrätig8 pcs | |
|
Vector Electronics | CARD RACK KIT 6UX19X15.75 SNAPIN | 285.01 | nicht vorrätig | |
CCM18F/90
Rohs Compliant |
Vector Electronics & Technology, Inc. | CARD CAGE,CARDMOUNT,6U | 225 | nicht vorrätig | |
CCA31-84-03
Rohs Compliant |
Vector Electronics & Technology, Inc. | SUBRACK FOR 3U X220 CDS,84HP,TOP | 190.4 | nicht vorrätig | |
|
Vector Electronics & Technology, Inc. | CARD RACK KIT 7UX19X9 FRAME ONLY | 159.39 | nicht vorrätig | |
|
Vector Electronics & Technology, Inc. | CARD RACK 3UX19X15.75 FRANE ONLY | 154 | nicht vorrätig | |
CCA18F/90
Rohs Compliant |
Vector Electronics & Technology, Inc. | CARD CAGE,6U,FRAME ONLY,SNAP-IN | 162.61 | nicht vorrätig | |
|
Vector Electronics & Technology, Inc. | CARD RACK KIT EIA 3UX19X9 SNAPIN | 138.996 | vorrätig13 pcs | |
|
Vector Electronics & Technology, Inc. | CARD RACK VENT/FIX COV 3UX8.5X19 | 175 | nicht vorrätig | |
|
Birtcher / Pentair | SUBRACK FOR 19" 3U 84HP 235MM | 292.43 | vorrätig3 pcs | |
CCA28-84-03
Rohs Compliant |
Vector Electronics & Technology, Inc. | SUBRACK FOR 6U X160 CDS,84HP,TOP | 191.59 | nicht vorrätig | |
|
Vector Electronics & Technology, Inc. | CARD RACK VENT/FIX COV 3UX19X12 | 189 | nicht vorrätig | |
|
Birtcher / Pentair | SUBRACK FOR 19" 3U 84HP 415MM | 272.71 | nicht vorrätig | |
|
Vector Electronics & Technology, Inc. | MODULE CARD MOUNT 4" WIDTH | 42.48 | nicht vorrätig | |
CCA82-84-01
Rohs Compliant |
Vector Electronics & Technology, Inc. | SUBRACK,RUGGED,6U X 340,1101.1,C | 246.12 | nicht vorrätig |
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|