27,712 Results
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|---|---|---|---|---|
|
Alpha Wire | MULTI-PAIR 12COND 22AWG 1000' | - | nicht vorrätig | |
|
Belden | CBL 3COND 20AWG SHLD | 720.64 | nicht vorrätig | |
|
Alpha Wire | MULTI-PAIR 18COND 24AWG 100' | - | nicht vorrätig | |
|
Alpha Wire | MULTI-PAIR 14COND 24AWG 1000' | 1480.15 | nicht vorrätig | |
E3042S.41.08
Rohs Compliant |
General Cable | 2C/16 19/0117BC CL3P/CMP/FPLP | 142.245 | nicht vorrätig | |
9260 0605000
Rohs Compliant |
Belden | CBL 6COND 20AWG SHLD | 16410.63 | nicht vorrätig | |
|
Alpha Wire | CABLE 50COND 24AWG SHLD 500' | - | nicht vorrätig | |
|
Alpha Wire | CABLE 7COND 24AWG SHLD 100' | 142.31 | vorrätig9 pcs | |
5133831E.2.5R
Rohs Compliant |
General Cable | CABLE CAT5E 8COND RED 2500' | 409.5 | nicht vorrätig | |
83656 002500
Rohs Compliant |
Belden | CBL 6COND 18AWG SHLD | 3866.56 | nicht vorrätig | |
|
Belden | CABLE 4COND 18AWG CHROME 500' | 592.13 | vorrätig2 pcs | |
|
General Cable | CABLE 4COND 22AWG ORANGE 1000' | 114.78 | nicht vorrätig | |
|
Alpha Wire | CABLE 4COND 28AWG SHLD 100' | 522.102 | vorrätig4 pcs | |
83659 002100
Rohs Compliant |
Belden | CBL 9COND 18AWG SHLD | 1599.33 | nicht vorrätig | |
|
Agastat Relays / TE Connectivity | 55PC CABLE | 0.992 | nicht vorrätig | |
|
Alpha Wire | MULTI-PAIR 12COND 24AWG 1000' | 2093.9 | nicht vorrätig | |
|
Belden | CBL 2COND 18AWG PVC | 243.54 | nicht vorrätig | |
|
Tensility International Corporation | CBL 3CON 26AWG SHLD GRY 305M BIO | 555.862 | nicht vorrätig | |
|
Alpha Wire | CABLE 3 COND 14AWG BLACK 100' | - | nicht vorrätig | |
|
Alpha Wire | CABLE 4COND 4AWG BLACK SHLD 100' | 1208.4 | nicht vorrätig | |
|
Affinity Medical Technologies - a Molex company | CABLE 5X0.75 PVC BK UNSH G/Y D7. | 2.86 | nicht vorrätig | |
9941 060500
Rohs Compliant |
Belden | CBL 5COND 22AWG SHLD | 725.36 | nicht vorrätig | |
|
Alpha Wire | CABLE 5COND 20AWG SHLD 500' | 2372.75 | nicht vorrätig | |
|
General Cable | CABLE 2COND 18AWG WHITE | 110.49 | nicht vorrätig | |
|
Agastat Relays / TE Connectivity | 55A CABLE/DUAL 8/ LAR | 10.869 | nicht vorrätig | |
9689 0101000
Rohs Compliant |
Belden | 2PR#22 SHLD 4PR#22PE PVC | 0.86 | nicht vorrätig | |
73612W 008100
Rohs Compliant |
Belden | CBL 12COND 16AWG | 264.06 | nicht vorrätig | |
MMF006512
Rohs Compliant |
Vishay Precision Group | 330-FJT 1000' STD SILVER PLATED | 1795.36 | nicht vorrätig | |
|
Alpha Wire | CABLE 50COND 16AWG SLATE 100' | 5900.78 | nicht vorrätig | |
|
Alpha Wire | CABLE 3COND 16AWG BLK SHLD 500' | 1852.7 | nicht vorrätig | |
|
Agastat Relays / TE Connectivity | 55PC CABLE | 0.85 | nicht vorrätig | |
|
Alpha Wire | CABLE 30COND 18AWG BLK SHLD 100' | - | nicht vorrätig | |
|
General Cable | CABLE 2COND 22AWG NAT SHLD 3000' | 288.144 | nicht vorrätig | |
6133331
Rohs Compliant |
General Cable | CABLE CAT5E 8COND 24AWG 1000' | 198.45 | nicht vorrätig | |
76514TS 0081000
Rohs Compliant |
Belden | CBL 14PR 26AWG SHLD MACHFLEX | 3145.63 | nicht vorrätig | |
|
Belden | CABLE 12 COND 24AWG SHLD 500' | 635.18 | vorrätig1 pcs | |
89083.85.01
Rohs Compliant |
General Cable | 12/3 SEOOW 105C BLACK 250' CL | 3.88 | nicht vorrätig | |
|
Alpha Wire | CABLE 3 COND 16AWG BLACK 1000' | 3472 | nicht vorrätig | |
|
Belden | CBL 2COND 16AWG PP FRPVC | 289.62 | nicht vorrätig | |
1883A 007U1000
Rohs Compliant |
Belden | 2 #24 PP FS FRPVC | 212.5 | nicht vorrätig | |
|
Alpha Wire | MULTI-PAIR 6COND 24AWG 328.1' | 620.704 | vorrätig3 pcs | |
|
Belden | CBL 2COND 16AWG FLRST | 255.42 | nicht vorrätig | |
|
General Cable | CABLE 3COND 22AWG GRAY SHLD 500' | 188.942 | nicht vorrätig | |
9774MN 0081000
Rohs Compliant |
Belden | 6 FS PR #18 HDPO FS PVC | 3667.13 | nicht vorrätig | |
3560/50SF
Rohs Compliant |
3M | MULTI-PAIR 50COND 26AWG GRY SHLD | 404.56 | nicht vorrätig | |
|
Alpha Wire | CABLE 18COND 16AWG BLACK 1000' | 6591.94 | nicht vorrätig | |
|
Alpha Wire | CABLE 7COND 18AWG SLATE 500' | 4129.55 | nicht vorrätig | |
|
Agastat Relays / TE Connectivity | 55PC CABLE | 1.667 | nicht vorrätig | |
|
Agastat Relays / TE Connectivity | 55PC CABLE | 2.554 | nicht vorrätig | |
|
Alpha Wire | MULTI-PAIR 38COND 24AWG 100' | 519.22 | nicht vorrätig |
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|