27,712 Results
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|---|---|---|---|---|
|
Alpha Wire | CABLE 4COND 24AWG SLATE 1000' | 1338.858 | vorrätig2 pcs | |
|
Alpha Wire | CABLE 25COND 20AWG SHLD 1000' | 14657.06 | nicht vorrätig | |
|
Alpha Wire | CABLE 3COND 18AWG WHT SHLD 100' | 347.174 | nicht vorrätig | |
|
Alpha Wire | CABLE 10COND 16AWG SHLD 100' | 1361.4 | vorrätig3 pcs | |
|
General Cable | CABLE 2COND 22AWG GRAY 5000' | 591.5 | vorrätig2 pcs | |
8461 060U1000
Rohs Compliant |
Belden | CBL 1PR 18AWG | 665.44 | nicht vorrätig | |
|
General Cable | CABLE 8COND 18AWG WHITE 1000' | 317.426 | nicht vorrätig | |
|
Agastat Relays / TE Connectivity | 55A CABLE/DUAL 10/ SM | 2.083 | nicht vorrätig | |
89063.46.01
Rohs Compliant |
General Cable | 16/3 SEOOW 105C BLACK 5000' RL | 7.37 | nicht vorrätig | |
DPLN50 732CUT
Rohs Compliant |
Belden | CAT3 50PR U/UTP CMP CUT | 6.85 | nicht vorrätig | |
|
Alpha Wire | CABLE 4COND 18AWG SHLD 1000' | 962.45 | nicht vorrätig | |
|
Affinity Medical Technologies - a Molex company | CABLE 4X0.34 PLTC YE UNSH DCS D5 | 2.002 | nicht vorrätig | |
|
General Cable | CABLE 2COND 22AWG GRY SHLD 1000' | 158.193 | nicht vorrätig | |
2721620
Rohs Compliant |
Phoenix Contact | CABLE 2COND GREEN 4.9' | - | nicht vorrätig | |
|
Alpha Wire | CABLE 7COND 16AWG SLATE 500' | 5330.95 | nicht vorrätig | |
|
General Cable | CABLE 4COND 18AWG YELLOW 1000' | 166.779 | nicht vorrätig | |
|
Agastat Relays / TE Connectivity | 55PC CABLE | 5.106 | nicht vorrätig | |
|
Agastat Relays / TE Connectivity | 55PC CABLE | 3.462 | nicht vorrätig | |
|
General Cable | MULTI-PAIR 12COND 18AWG GRY 500' | 542.913 | nicht vorrätig | |
|
Alpha Wire | MULTI-PAIR 8COND 22AWG 100' | 330.332 | vorrätig5 pcs | |
|
Alpha Wire | MULTI-PAIR 6COND 24AWG SHLD 100' | 171.23 | nicht vorrätig | |
8886MN 0081000
Rohs Compliant |
Belden | CBL 15COND 22AWG SHLD | 3311.7 | nicht vorrätig | |
|
Alpha Wire | CABLE 5COND 20AWG BLK SHLD 500' | 2506.99 | nicht vorrätig | |
|
Alpha Wire | MULTI-PAIR 10COND 20AWG 1000' | 4401.32 | nicht vorrätig | |
|
Phoenix Contact | REMOTE BUS CABLE PER METER | 4.925 | vorrätig6 pcs | |
|
Alpha Wire | MULTI-PAIR 20COND 24AWG 1000' | 1833.79 | nicht vorrätig | |
|
Agastat Relays / TE Connectivity | THERMOCOUPLE CABLE | 7.595 | nicht vorrätig | |
XCB1 A4W1000
Rohs Compliant |
Belden | CAT5 1PR XCONN REEL | 0.058 | nicht vorrätig | |
|
Alpha Wire | MULTI-PAIR 4COND 24AWG SHLD 100' | 165.33 | nicht vorrätig | |
9451 0081000
Rohs Compliant |
Belden | 2 #22 PP FS PVC FR | 0.249 | nicht vorrätig | |
|
Agastat Relays / TE Connectivity | CABLE 4COND 20AWG WHITE SHLD | - | nicht vorrätig | |
5133374E-17F
Rohs Compliant |
General Cable | GS5000 17FREE CMR BL 1M'SPC | 2.37 | nicht vorrätig | |
|
Alpha Wire | CABLE 12COND 24AWG SLATE 500' | - | nicht vorrätig | |
|
Alpha Wire | CABLE 2COND 25AWG SHLD 1000' | 832.85 | nicht vorrätig | |
|
Affinity Medical Technologies - a Molex company | CABLE 4X0.75 PUR BK UNSH G/Y D7 | 3.341 | nicht vorrätig | |
|
Alpha Wire | 18 AWG/4 COND SHIELDED 10' | 40.948 | vorrätig9 pcs | |
|
Alpha Wire | MULTI-PAIR 16COND 20AWG YEL 500' | - | nicht vorrätig | |
|
Alpha Wire | CABLE 4COND 18AWG SLATE 1000' | 787.47 | nicht vorrätig | |
|
General Cable | CABLE 3COND 18AWG SHLD 1000' | 426.218 | nicht vorrätig | |
|
Alpha Wire | CABLE 2COND 14AWG SLATE 1000' | 573.55 | nicht vorrätig | |
P182BA75.41.D2
Rohs Compliant |
General Cable | CABLE 2COND 18AWG 1000' | - | nicht vorrätig | |
|
Alpha Wire | MULTI-PAIR 6COND 22AWG 1000' | 1123.52 | nicht vorrätig | |
10GX63F 0081000
Rohs Compliant |
Belden | CAT6A 4PRB F/UTP CMP REEL | 1.385 | nicht vorrätig | |
|
Alpha Wire | CABLE 5COND 16AWG SLATE 1000' | 5848.26 | nicht vorrätig | |
|
Alpha Wire | CABLE 5COND 28AWG SHLD 100' | 83.883 | vorrätig23 pcs | |
|
General Cable | CABLE 2COND 18AWG WHT SHLD 500' | 66.724 | nicht vorrätig | |
|
Alpha Wire | MULTI-PAIR 20COND 22AWG 100' | - | nicht vorrätig | |
1422064
Rohs Compliant |
Phoenix Contact | CABLE 8COND 24AWG YELLOW 100M | 562.64 | nicht vorrätig | |
|
Alpha Wire | CABLE 15COND 18AWG SHLD 1000' | 17948.52 | nicht vorrätig | |
|
Belden | CBL 2COND 22AWG PP FRPVC | 90.34 | nicht vorrätig |
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|