27,712 Results
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|---|---|---|---|---|
2113A 0035000
Rohs Compliant |
Belden | CBL 12PR 16AWG SHLD | 61710.63 | nicht vorrätig | |
|
Belden | CABLE 8COND 24AWG CHROME 100' | 124.194 | vorrätig13 pcs | |
|
Affinity Medical Technologies - a Molex company | CABLE 8X0.25 WSOR BK UNSH DCS D6 | 2.366 | nicht vorrätig | |
|
Alpha Wire | CABLE 18COND 16AWG SHLD 500' | 4373.11 | nicht vorrätig | |
3612 0092500
Rohs Compliant |
Belden | CAT6E 4PR U/UTP CMR REEL WHITE | 0.339 | nicht vorrätig | |
C1358.21.10
Rohs Compliant |
General Cable | CABLE SPEAKER 2COND 16AWG 1000' | 144.915 | nicht vorrätig | |
|
Alpha Wire | CABLE 15COND 20AWG SHLD 500' | 6193.12 | nicht vorrätig | |
|
Alpha Wire | MULTI-PAIR 8COND 24AWG SHLD 100' | 235.588 | vorrätig31 pcs | |
83950 0105000
Rohs Compliant |
Belden | THERMOCOUPLE TYPE JX 20AWG | 11006.88 | nicht vorrätig | |
C1705.38.07
Rohs Compliant |
General Cable | CABLE 4COND 16AWG BLUE 500' | 221.585 | nicht vorrätig | |
|
Alpha Wire | CABLE 9COND 24AWG SHLD 100' | - | nicht vorrätig | |
|
Alpha Wire | CABLE 8COND 24AWG SHLD 100' | 178.83 | nicht vorrätig | |
8135 060100
Rohs Compliant |
Belden | CBL 5PR 28AWG SHLD | 424.42 | nicht vorrätig | |
|
General Cable | CABLE 2COND 22AWG GRY SHLD 1000' | 83.67 | nicht vorrätig | |
|
Alpha Wire | MULTI-PAIR 6COND 22AWG SHLD 100' | - | nicht vorrätig | |
|
Alpha Wire | CABLE 10COND 20AWG SHLD 1000' | 4243.65 | nicht vorrätig | |
|
Alpha Wire | CABLE 27COND 20AWG SLATE 500' | - | nicht vorrätig | |
|
General Cable | CABLE 6COND 20AWG BLK SHLD 500' | 384.088 | nicht vorrätig | |
|
Alpha Wire | CABLE 8COND 20AWG SHLD 1000' | 5205.31 | nicht vorrätig | |
|
Phoenix Contact | INTERBUS HYBRID CABLE FOR THE EX | 27.29 | nicht vorrätig | |
|
Belden | CBL 2COND 22AWG SHLD | 204.6 | nicht vorrätig | |
2179LP 368500
Rohs Compliant |
Belden | CBL 2COND 16AWG | 275.49 | nicht vorrätig | |
|
General Cable | CABLE 6COND 22AWG GRY SHLD 100' | 33.688 | vorrätig4 pcs | |
|
Alpha Wire | CABLE 10COND 28AWG SHLD 500' | 782.225 | nicht vorrätig | |
|
Alpha Wire | MULTI-PAIR 4COND 22AWG SHLD 500' | - | nicht vorrätig | |
|
General Cable | CABLE 4COND 22AWG NATURAL 1000' | 121.785 | nicht vorrätig | |
|
Alpha Wire | MULTI-PAIR 8COND 28AWG SHLD 500' | 2835.84 | nicht vorrätig | |
9615 0601000
Rohs Compliant |
Belden | CBL 10COND 24AWG SHLD | 3447.36 | nicht vorrätig | |
|
Belden | CBL 4COND 18AWG PP FRPVC | 218.76 | nicht vorrätig | |
|
Agastat Relays / TE Connectivity | 55A CABLE/SINGLE WALL | 1.435 | nicht vorrätig | |
1307A 0101000
Rohs Compliant |
Belden | 2 #16 PE FRPVC | 321.24 | nicht vorrätig | |
|
Affinity Medical Technologies - a Molex company | CABLE (4X2X0.25+2X1) PUR OR SH - | 6.032 | nicht vorrätig | |
|
Alpha Wire | ECOFLEX PUR 2CON 26AWG BRAID | 173.153 | vorrätig3 pcs | |
C1362.25.90
Rohs Compliant |
General Cable | CABLE SPEAKER 2COND 22AWG 500' | 28.868 | nicht vorrätig | |
|
Alpha Wire | CABLE 2COND 18AWG SHLD 100' | 123.48 | nicht vorrätig | |
|
Agastat Relays / TE Connectivity | CABLE 4COND 16AWG WHITE SHLD | - | nicht vorrätig | |
|
Alpha Wire | CABLE 18COND 26AWG SHLD 500' | 2423.135 | nicht vorrätig | |
|
General Cable | CABLE 4COND 18AWG RED 500' | 102.536 | nicht vorrätig | |
|
Alpha Wire | MULTI-PAIR 8COND 24AWG 1000' | 3002.59 | nicht vorrätig | |
|
Alpha Wire | MULTI-PAIR 32COND 20AWG 1000' | - | nicht vorrätig | |
|
Alpha Wire | CABLE 2COND 16AWG WHT SHLD 100' | - | nicht vorrätig | |
|
Alpha Wire | MULTI-PAIR 4COND 20AWG SHLD 500' | - | nicht vorrätig | |
|
Tensility International Corporation | CABLE 2COND 20AWG BLACK/RED 153M | 165.255 | nicht vorrätig | |
|
Belden | CAT6A 4PR U/UTP CMR REEL | 0.553 | nicht vorrätig | |
|
Affinity Medical Technologies - a Molex company | CABLE 5X0.34 PLTC OR UNSH DCS D5 | 2.431 | nicht vorrätig | |
10GXS33 0091000
Rohs Compliant |
Belden | CAT6A 4PRB U/UTP CMP REEL | 1.348 | nicht vorrätig | |
|
Belden | CBL 4COND 16AWG PP FRPVC | 401.76 | nicht vorrätig | |
|
General Cable | CABLE 2COND 14AWG BLACK 500' | 294.7 | nicht vorrätig | |
|
Belden | CBL 5COND 18AWG | 672.8 | nicht vorrätig | |
|
Alpha Wire | CABLE 37COND 14AWG BLACK 500' | - | nicht vorrätig |
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|