27,712 Results
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|---|---|---|---|---|
|
Belden | CBL 2COND 16AWG PVC FRPVC | 338.94 | nicht vorrätig | |
|
Agastat Relays / TE Connectivity | THERMOCOUPLE CABLE | 2.628 | nicht vorrätig | |
|
Alpha Wire | CABLE 6COND 22AWG SLATE 100' | 61.67 | nicht vorrätig | |
|
Affinity Medical Technologies - a Molex company | CABLE 12X0.25 PVC GY UNSH DCS D6 | 2.678 | nicht vorrätig | |
|
Alpha Wire | CABLE 5COND 12AWG SLATE 1000' | 2680.61 | nicht vorrätig | |
|
Belden | CBL 2COND 22AWG PP FRPVC | 67.79 | nicht vorrätig | |
|
Alpha Wire | CABLE 2COND 28AWG SHLD 1000' | 1968.82 | nicht vorrätig | |
8888 001250
Rohs Compliant |
Belden | CBL 2COND 18AWG | 269.69 | nicht vorrätig | |
|
Agastat Relays / TE Connectivity | CABLE 4COND 20AWG WHITE SHLD | 2.338 | nicht vorrätig | |
|
Alpha Wire | CABLE 10COND 18AWG SHLD 500' | 6013.85 | nicht vorrätig | |
|
Alpha Wire | MULTI-PAIR 10COND 22AWG 500' | 1182.77 | nicht vorrätig | |
|
Tensility International Corporation | CABLE 9COND 24AWG GRY 1=153M | 325.343 | nicht vorrätig | |
|
Alpha Wire | CABLE 7COND 18AWG SHLD 1000' | 9689.78 | nicht vorrätig | |
|
Alpha Wire | MULTI-PAIR 8COND 20AWG 1000' | - | nicht vorrätig | |
P224CAL7.40.86
Rohs Compliant |
General Cable | MULTI-PAIR 4COND 22AWG NATURAL | - | nicht vorrätig | |
|
Alpha Wire | MULTI-PAIR 4COND 24AWG SHLD 500' | 450.07 | nicht vorrätig | |
|
Alpha Wire | ECOFLEX PUR 5 COND 14AWG BRAID | 551.36 | nicht vorrätig | |
|
Alpha Wire | CABLE 3COND 28AWG SHLD 1000' | 2837.55 | nicht vorrätig | |
1353A 004U1000
Rohs Compliant |
Belden | 1 PR #24 PP FRPVC 1000FT | 195.12 | nicht vorrätig | |
|
Alpha Wire | MULTI-PAIR 20COND 22AWG 500' | 2493.68 | nicht vorrätig | |
|
Alpha Wire | MULTI-PAIR 6COND 24AWG SHLD 100' | 59.983 | vorrätig6 pcs | |
R182AL05.40.06
Rohs Compliant |
General Cable | CABLE 2COND 18AWG GREEN | - | nicht vorrätig | |
|
General Cable | CABLE 4COND 18AWG NAT SHLD 1000' | 666.98 | nicht vorrätig | |
|
Belden | CBL 2COND 16AWG FRPVC SHLD | 346.5 | nicht vorrätig | |
|
Alpha Wire | CABLE 2COND 18AWG SHLD 1000' | 624.036 | vorrätig4 pcs | |
|
3M | MULTI-PAIR 36COND 28AWG SHLD 25' | 73.458 | nicht vorrätig | |
|
Tensility International Corporation | CABLE 2COND 22AWG GRAY 305M | 284.016 | nicht vorrätig | |
|
Belden | CBL 2COND 14AWG FLRST | 468 | nicht vorrätig | |
|
Alpha Wire | CABLE 2COND 22AWG SHLD 500' | 205.58 | nicht vorrätig | |
C4412ST.18.04
Rohs Compliant |
General Cable | 4C/22 7/9.6 BURGLAR CMX/CMR | 112.574 | nicht vorrätig | |
|
Agastat Relays / TE Connectivity | 44A1121-16-1/9-9 | 1.424 | nicht vorrätig | |
|
Alpha Wire | CABLE 4COND 16AWG BLACK 100' | - | nicht vorrätig | |
|
Alpha Wire | CABLE 6COND 14AWG BLACK 1000' | 1354.18 | nicht vorrätig | |
|
General Cable | CABLE 2COND 22AWG WHITE 1000' | 57.075 | nicht vorrätig | |
|
Alpha Wire | MULTI-PAIR 20COND 22AWG 1000' | 3721.9 | nicht vorrätig | |
8882MN 0081000
Rohs Compliant |
Belden | CBL 5COND 22AWG SHLD | 1254.56 | nicht vorrätig | |
P182BA75.40.D2
Rohs Compliant |
General Cable | CABLE 2COND 18AWG | - | nicht vorrätig | |
|
Alpha Wire | CABLE 2COND 22AWG WHITE 100' | 224.6 | vorrätig6 pcs | |
|
Belden | 1 FSPR + 1 CDR #20PVCFRPVC | 214.74 | nicht vorrätig | |
10GXS12004A1000
Rohs Compliant |
Belden | CAT6A 4PR U/UTP CMR RIB | 0.581 | nicht vorrätig | |
|
Alpha Wire | CABLE 3COND 16AWG SHLD 500' | - | nicht vorrätig | |
|
Alpha Wire | CABLE 20COND 22AWG SLATE 1000' | 6323.16 | nicht vorrätig | |
|
Alpha Wire | CABLE 6COND 28AWG SHLD 500' | 935.71 | nicht vorrätig | |
82644.99.01
Rohs Compliant |
General Cable | 4/4 TYPE G 2KV-BLK-LL RL | 20.397 | nicht vorrätig | |
|
Tensility International Corporation | CBL 28AWG 5CON SHLD TPU 153M | 291.227 | vorrätig10 pcs | |
|
3M | MULTI-PAIR 10COND 26AWG GRY 315' | - | nicht vorrätig | |
|
General Cable | CABLE 8COND 22AWG NATURAL 1000' | 187.343 | vorrätig5 pcs | |
|
Alpha Wire | CABLE 7COND 14AWG BLACK 100' | 778.43 | nicht vorrätig | |
AV6SHR 0101000
Rohs Compliant |
Belden | CAT6+ 4PR F/UTP CMR REEL | 0.434 | nicht vorrätig | |
02728.41T.04
Rohs Compliant |
General Cable | 10/3 SOOW 600V-ORG-1000' RL | 28.455 | nicht vorrätig |
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|