27,712 Results
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|---|---|---|---|---|
4812 0051000
Rohs Compliant |
Belden | CAT6E+ 4PR U/UTP CMR REEL | 0.451 | nicht vorrätig | |
|
Alpha Wire | MULTI-PAIR 24COND 24AWG 500' | 1519.42 | nicht vorrätig | |
|
Agastat Relays / TE Connectivity | 55A CABLE/DUAL 10/ SM | 4.677 | nicht vorrätig | |
|
General Cable | CABLE 4COND 18AWG RED 1000' | 164.775 | vorrätig6 pcs | |
|
Belden | CBL 2 COND 20AWG | 142.74 | vorrätig3 pcs | |
|
Alpha Wire | CABLE 40COND 20AWG SHLD 100' | 3263.47 | nicht vorrätig | |
PE.32.11056
Rohs Compliant |
General Cable | CABLE 3COND 18AWG WHITE | 168.33 | nicht vorrätig | |
|
Alpha Wire | CABLE 4COND 28AWG SHLD 1000' | 1152.91 | nicht vorrätig | |
89804.35.01
Rohs Compliant |
General Cable | 8/4 SEOOW 600V-BLK-250RL-NONUL | 11.61 | nicht vorrätig | |
|
General Cable | CABLE 3COND 20AWG YEL SHLD 500' | 79.912 | nicht vorrätig | |
|
Alpha Wire | MULTI-PAIR 10COND 20AWG 100' | 1467.004 | vorrätig2 pcs | |
CXA-0066-20-2-9CS2973
Rohs Compliant |
Agastat Relays / TE Connectivity | CXA-0066-20-2-9CS2973 | 1.008 | nicht vorrätig | |
|
Agastat Relays / TE Connectivity | 55PC CABLE | 1.369 | nicht vorrätig | |
8777 060U1000
Rohs Compliant |
Belden | CBL 3PR 22AWG SHLD | 1407.84 | nicht vorrätig | |
|
Alpha Wire | MULTI-PAIR 6COND 22AWG 1000' | 3052.8 | nicht vorrätig | |
|
Alpha Wire | CABLE 5COND 22AWG SLATE 1000' | 403.06 | nicht vorrätig | |
|
General Cable | CABLE 2COND 18AWG GRAY 500' | 60.508 | nicht vorrätig | |
8133 060100
Rohs Compliant |
Belden | CBL 3PR 28AWG SHLD | 320.31 | nicht vorrätig | |
|
Alpha Wire | CABLE 60COND 18AWG SHLD 100' | 5048.15 | nicht vorrätig | |
|
Alpha Wire | CABLE 20COND 20AWG SHLD 100' | 2110.16 | vorrätig2 pcs | |
73605WS 008500
Rohs Compliant |
Belden | CBL 5COND 16AWG SHLD | 873.6 | nicht vorrätig | |
R162FPL1.41.E5
Rohs Compliant |
General Cable | CABLE 2COND 16AWG 1000' | 166.455 | nicht vorrätig | |
|
Alpha Wire | MULTI-PAIR 8COND 22AWG 1000' | - | nicht vorrätig | |
|
Affinity Medical Technologies - a Molex company | CABLE 3X0.75 PUR GY UNSH G/Y D6. | 2.834 | nicht vorrätig | |
|
TE Connectivity Raychem Cable Protection | 55PC CABLE | 1.168 | nicht vorrätig | |
|
Alpha Wire | CABLE 6COND 18AWG BLACK 100' | 88.62 | nicht vorrätig | |
|
General Cable | CABLE 2COND 18AWG RED 500' | 43.082 | vorrätig9 pcs | |
|
Belden | CBL 8COND 23AWG SHLD 4K/UHD 250F | 208.28 | nicht vorrätig | |
|
Agastat Relays / TE Connectivity | FLEXWIRE CABLE-10/ SM | 4.859 | nicht vorrätig | |
|
Alpha Wire | CABLE 12COND 18AWG SHLD 1000' | 14048.61 | nicht vorrätig | |
|
General Cable | CABLE 30COND 12AWG BLACK 1=1FT | 10.348 | nicht vorrätig | |
|
Affinity Medical Technologies - a Molex company | CABLE 12X2.5 WSOR BK UNSH G/Y D1 | 15.717 | nicht vorrätig | |
|
General Cable | CABLE 8COND 18AWG GRAY 1000' | 1452.56 | nicht vorrätig | |
|
Belden | 1 FS PR #24 FHDPE FRPVC | 192.23 | nicht vorrätig | |
1583A 003U1000
Rohs Compliant |
Belden | CAT5E 4PR U/UTP CMR BOX | 0.187 | nicht vorrätig | |
|
General Cable | CABLE 2COND 12AWG GRY SHLD 25' | 19.37 | vorrätig3 pcs | |
|
General Cable | CABLE 4COND 14AWG BLACK 100' | 163.13 | nicht vorrätig | |
1212F 002A1000
Rohs Compliant |
Belden | CAT5E+ 4PR F/UTP CMR RIB | 0.502 | nicht vorrätig | |
|
Alpha Wire | CABLE 2COND 28AWG SHLD 1000' | 2493.71 | nicht vorrätig | |
|
Alpha Wire | MULTI-PAIR 50COND 24AWG 500' | - | nicht vorrätig | |
|
General Cable | CABLE 4COND 10AWG YELLOW 250' | 948.82 | nicht vorrätig | |
MMF006502
Rohs Compliant |
Vishay Precision Group | 3 COND. WIRE FLAT PVC 26AWG | 116.33 | nicht vorrätig | |
|
Alpha Wire | CABLE 3COND 14AWG SLATE 500' | 3358.98 | nicht vorrätig | |
|
Alpha Wire | CABLE 3COND 26AWG WHT SHLD 1000' | 1763.57 | nicht vorrätig | |
|
Alpha Wire | CABLE 5COND 18AWG BLK SHLD 100' | 840.85 | nicht vorrätig | |
|
Alpha Wire | CABLE 3COND 24AWG SHLD 100' | 75.02 | nicht vorrätig | |
7958A 0102000
Rohs Compliant |
Belden | CBL 4 BONDED PR 24AWG CAT5E SHLD | 2011.52 | nicht vorrätig | |
9575 002U500
Rohs Compliant |
Belden | CBL 2COND 16AWG SHLD | 710.32 | nicht vorrätig | |
|
Alpha Wire | CABLE 4COND 20AWG WHT SHLD 500' | - | nicht vorrätig | |
|
Alpha Wire | CABLE 7COND 22AWG SLATE 1000' | 3782.18 | nicht vorrätig |
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|