27,712 Results
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|---|---|---|---|---|
|
Belden | CBL 3COND 14AWG | 1500.8 | nicht vorrätig | |
|
Agastat Relays / TE Connectivity | FLEXWIRE CABLE-10/ SM | 6.451 | nicht vorrätig | |
|
Alpha Wire | CABLE 2COND 18AWG WHT SHLD 1000' | 411.38 | nicht vorrätig | |
|
Alpha Wire | 22AWG 20C 300V FOIL/BRAID MPPE | 783.71 | nicht vorrätig | |
7838A 0602000
Rohs Compliant |
Belden | 2 FS PR #22 PP/FPE PVC PARA | 973.92 | nicht vorrätig | |
|
Alpha Wire | MULTI-PAIR 22COND 24AWG 1000' | 6778.14 | nicht vorrätig | |
8774 060500
Rohs Compliant |
Belden | CBL 9PR 22AWG SHLD | 2585.17 | nicht vorrätig | |
1802B Z4BU1000
Rohs Compliant |
Belden | 2 #24 FHDPE PR FS PVC PARA | 959.76 | nicht vorrätig | |
R182SFPL.46.03
Rohs Compliant |
General Cable | CABLE 2COND 18AWG RED 5000' | 0.3 | nicht vorrätig | |
|
Alpha Wire | CABLE 2COND 20AWG BLACK 100' | 115.892 | vorrätig2 pcs | |
|
Belden | CABLE 2COND 22AWG GRAY 100' | 40.612 | nicht vorrätig | |
6288US 010500
Rohs Compliant |
Belden | 5E4PR UTP + 2C16 CMP SIAM | 496 | nicht vorrätig | |
|
Alpha Wire | MULTI-PAIR 6COND 22AWG SHLD 100' | 453.42 | nicht vorrätig | |
81662.XX.01
Rohs Compliant |
General Cable | 2AWG(259B)-2 TYPE W 2KV BLK | 3.497 | nicht vorrätig | |
|
Alpha Wire | CABLE 20 COND 18AWG BLACK 100' | - | nicht vorrätig | |
|
Belden | CBL 2COND 14AWG FLRST SHLD | 498.72 | nicht vorrätig | |
|
Alpha Wire | CABLE 8COND 22AWG SHLD 100' | 167.434 | vorrätig14 pcs | |
|
Affinity Medical Technologies - a Molex company | CABLE 5X1 PUR BK UNSH G/Y D8.3 - | 5.096 | nicht vorrätig | |
|
Alpha Wire | CABLE 3COND 10AWG BLK SHLD 100' | 224.301 | nicht vorrätig | |
|
General Cable | CABLE 4COND 22AWG GRY SHLD 1000' | 659.789 | nicht vorrätig | |
|
Alpha Wire | CABLE 40COND 18AWG SLATE 100' | 3182.1 | nicht vorrätig | |
|
3M | MULTI-PAIR 100COND 28AWG 1000' | 4268.51 | nicht vorrätig | |
9506 060U1000
Rohs Compliant |
Belden | CBL 6PR 24AWG SHLD | 1673.28 | nicht vorrätig | |
7200A X4P1000
Rohs Compliant |
Belden | CBL 1PR 24AWG SHLD | 1296.8 | nicht vorrätig | |
|
Affinity Medical Technologies - a Molex company | CABLE 2X0.75 PVC GY UNSH DCS D6 | 1.534 | nicht vorrätig | |
|
Alpha Wire | MULTI-PAIR 4COND 22AWG SHLD 100' | 110.5 | nicht vorrätig | |
|
Alpha Wire | CABLE 7COND 18AWG SLATE 100' | 885.23 | nicht vorrätig | |
|
Belden | CBL 2COND 14AWG SHLD | 397.44 | nicht vorrätig | |
|
TE Connectivity Raychem Cable Protection | 55PC CABLE | 3.445 | nicht vorrätig | |
|
Alpha Wire | CABLE 5COND 14AWG BLACK 100' | 154.438 | nicht vorrätig | |
|
Agastat Relays / TE Connectivity | 55A CABLE/SINGLE WALL | 1.284 | nicht vorrätig | |
CXA-0078-22-2-9CS2405
Rohs Compliant |
Agastat Relays / TE Connectivity | CXA-0078-22-2-9CS2405 | 0.701 | nicht vorrätig | |
|
Alpha Wire | MULTI-PAIR 50COND 28AWG 100' | - | nicht vorrätig | |
|
Alpha Wire | MULTI-PAIR 10COND 26AWG 500' | 3354.88 | nicht vorrätig | |
|
General Cable | CABLE 8COND 20AWG GRAY SHLD 500' | 357.013 | nicht vorrätig | |
1498A 0101000
Rohs Compliant |
Belden | CBL 24PR/16AWG 1COND/22AWG SHLD | 11280.88 | nicht vorrätig | |
|
Tensility International Corporation | CBL 2CON 28AWG SHLD BLK 305M BIO | 497.815 | vorrätig9 pcs | |
|
Agastat Relays / TE Connectivity | 55A CABLE/SINGLE WALL | 1.025 | nicht vorrätig | |
|
Alpha Wire | MULTI-PAIR 10COND 22AWG 100' | - | nicht vorrätig | |
6131690PVT
Rohs Compliant |
General Cable | CABLE CAT5E 8COND 24AWG 1000' | 316.25 | nicht vorrätig | |
|
Belden | CBL 2COND 18AWG FLRST SHLD | 224.28 | nicht vorrätig | |
|
General Cable | CABLE 9COND 24AWG GRAY SHLD 500' | 505.1 | nicht vorrätig | |
8624 0601000
Rohs Compliant |
Belden | CBL 19COND 16AWG | 12823.63 | nicht vorrätig | |
|
Alpha Wire | CABLE 5COND 22AWG SHLD 1000' | - | nicht vorrätig | |
|
Agastat Relays / TE Connectivity | MULTI-PAIR 2COND 24AWG WHT SHLD | 1.008 | nicht vorrätig | |
|
Panduit | MULTI-PAIR CAT6 4CON 23AWG BLUE | 264.508 | vorrätig23 pcs | |
|
Alpha Wire | CABLE 3COND 16AWG BLK SHLD 100' | - | nicht vorrätig | |
|
Alpha Wire | CABLE 25COND 22AWG SLATE 100' | 1557.78 | nicht vorrätig | |
|
Belden | CBL 4PR 22AWG FLRST SHLD | 488 | nicht vorrätig | |
|
General Cable | CABLE 4COND 16AWG PINK 1000' | 322.42 | nicht vorrätig |
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|