26,546 Results
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|---|---|---|---|---|
|
Affinity Medical Technologies - a Molex company | CONN HEADER 8PWR 40SGL 1.57MM | 13.53 | nicht vorrätig | |
|
3M | CONN SOCKT 240POS 5ROW VERT GOLD | 22.281 | nicht vorrätig | |
|
Amphenol FCI | XCEDE HD 3W 3PVH 4COL | - | nicht vorrätig | |
|
Amphenol FCI | PWRBLADE R/A LF REC | 5.511 | nicht vorrätig | |
|
Amphenol FCI | 3P 8C 2W VERT XCHD LEFT WK | - | nicht vorrätig | |
|
Amphenol FCI | XCEDE RGHT 4PVH 4COL WK | - | nicht vorrätig | |
1410195-1
Rohs Compliant |
Agastat Relays / TE Connectivity | RT 0.8 MEZZANINE 16 WAFER DIFF A | 84.598 | nicht vorrätig | |
|
Amphenol FCI | XCEDE 2W 2PVH 4COL | - | nicht vorrätig | |
|
Affinity Medical Technologies - a Molex company | IMPACT BP 3X8 RW SN | 5.202 | nicht vorrätig | |
|
Amphenol FCI | CONN HEADER 4 ROW VERT PRESS FIT | - | nicht vorrätig | |
6766499-1
Rohs Compliant |
Agastat Relays / TE Connectivity | CONNECTOR PIN RIGHT ANGLE SOLDER | 18.315 | nicht vorrätig | |
|
Amphenol FCI | 4P 4C 2W VERT XCHD LEFT WK | - | nicht vorrätig | |
|
Affinity Medical Technologies - a Molex company | CONN HEADER 100POS 2MM T/H GOLD | - | nicht vorrätig | |
|
Amphenol FCI | PWRBLADE R/A LF HDR | 8.785 | nicht vorrätig | |
|
Amphenol FCI | CONN RECEPT 3 ROW RA SLDR GP | - | nicht vorrätig | |
|
Affinity Medical Technologies - a Molex company | TEN60 PTB PLUG ASSY MIX 2P-18S | 9.154 | nicht vorrätig | |
|
Amphenol FCI | R/A REC POWERBLADE | 5.61 | nicht vorrätig | |
|
Amphenol FCI | PWRBLADE R/A LF REC | 8.274 | nicht vorrätig | |
|
Amphenol FCI | PF VERT SIG HDR SPEC-LOAD 24MM | 1.809 | nicht vorrätig | |
|
Amphenol FCI | XCEDE RGHT 4PVH 4COL WK | - | nicht vorrätig | |
|
Amphenol FCI | XCEDE RGHT 6PVH 8COL WK | - | nicht vorrätig | |
|
Amphenol FCI | XCEDE RGHT 6PVH 8COL WK | - | nicht vorrätig | |
ET60S-04-00-03-S-VT1-GP
Rohs Compliant |
Samtec, Inc. | ET60S SOCKET POWER ASSEMBLY | 8.3 | nicht vorrätig | |
|
3M | CONN HEADER VRT 120POS 4ROW GOLD | 11.56 | nicht vorrätig | |
|
Amphenol FCI | XCEDE LEFT 4PVH 4COL WK | - | nicht vorrätig | |
|
Amphenol FCI | 102 METRAL POWER HEADER 4RPF | - | nicht vorrätig | |
6646468-1
Rohs Compliant |
Agastat Relays / TE Connectivity | CONN PIN STR SLDR FLATPAQ | 23.034 | nicht vorrätig | |
|
Amphenol FCI | 6P 8C 2W VERT XCHD RIGHT WK | - | nicht vorrätig | |
|
Amphenol FCI | PWRBLADE VERT LF REC | 3.62 | nicht vorrätig | |
|
Amphenol FCI | 4 ROW R/A RECEPTACLE SOLDER | - | nicht vorrätig | |
10106124-4006005LF
Rohs Compliant |
Amphenol FCI | PWRBLADE+ R/A STB HEADER | 5.914 | nicht vorrätig | |
51939-653LF
Rohs Compliant |
Amphenol FCI | R/A HDR POWERBLADE | 4.152 | nicht vorrätig | |
HM1W52LPR000H6
Rohs Compliant |
Amphenol FCI | METRAL HDR STR PF 5X12 | - | nicht vorrätig | |
|
Affinity Medical Technologies - a Molex company | OVER MOLD ASSY L BLADE 40A PLUG | 2.992 | nicht vorrätig | |
|
Amphenol FCI | XCEDE LEFT 2PVH 4COL WK | - | nicht vorrätig | |
|
Amphenol FCI | 8MX4R PF HDR METRAL | 6.176 | nicht vorrätig | |
|
Amphenol FCI | R/A HDR PWRBLADE | 8.234 | nicht vorrätig | |
|
Affinity Medical Technologies - a Molex company | CONN HEADER BACKPLAN 200POS GOLD | 47.058 | nicht vorrätig | |
|
Agastat Relays / TE Connectivity | Z-PACK HS3 HDR ASY 10R 50P | 7.836 | nicht vorrätig | |
|
Amphenol FCI | XCEDE RIGHT 4PVH 6COL | - | nicht vorrätig | |
|
Amphenol FCI | CONN HEADER 4 ROW VERT PRESS FIT | - | nicht vorrätig | |
51939-179
Rohs Compliant |
Amphenol FCI | R/A HDR POWERBLADE | - | nicht vorrätig | |
|
Cannon | CONN 156POS ZIF PCB RCPT | 174.682 | vorrätig304 pcs | |
|
Affinity Medical Technologies - a Molex company | CONN HEADER 60 POS 2MM T/H GOLD | - | nicht vorrätig | |
|
Agastat Relays / TE Connectivity | FB-5R,ASY,540,SIG,HDR,SL,SEQ | 33.479 | nicht vorrätig | |
|
Amphenol FCI | CONN RCPT 48POS R/A PCB PRESSFIT | 8.85 | nicht vorrätig | |
|
Amphenol FCI | XCEDE RIGHT 4PVH 8COL | - | nicht vorrätig | |
|
Amphenol FCI | R/A HDR POWERBLADE | 5.887 | nicht vorrätig | |
6648030-1
Rohs Compliant |
Agastat Relays / TE Connectivity | CONNECTOR PIN RIGHT ANGLE SOLDER | 18.825 | nicht vorrätig | |
|
Amphenol FCI | PWRBLADE R/A LF HDR | 3.457 | nicht vorrätig |
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|