5,454 Results
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|---|---|---|---|---|
|
Mill-Max | HEADER OPEN .018"DIA .900 52POS | 17.836 | nicht vorrätig | |
|
Mill-Max | HEADER OPEN .025"DIA .300 10POS | 12.9 | nicht vorrätig | |
|
Mill-Max | CONN HDR PIN | 14.03 | nicht vorrätig | |
150-80-632-01-899191
Rohs Compliant |
Preci-Dip | DIL SURFACE MOUNT 2.54MM | 2.406 | nicht vorrätig | |
|
Preci-Dip | HEADER SOLDER TAIL 2.54MM | 6.837 | nicht vorrätig | |
|
Mill-Max | CONN HDR PIN | 15.093 | nicht vorrätig | |
|
Preci-Dip | DIL SURFACE MOUNT 2.54MM | 4.047 | nicht vorrätig | |
|
Mill-Max | CONN HDR PIN | 15.728 | nicht vorrätig | |
|
Mill-Max | CONN HDR PIN | 11.864 | nicht vorrätig | |
|
Mill-Max | CONN HDR PIN | 11.383 | nicht vorrätig | |
|
Preci-Dip | DIL SOLDER TAIL 2.54MM | 4.21 | nicht vorrätig | |
|
Mill-Max | CONN HDR PIN | 19.856 | nicht vorrätig | |
|
Mill-Max | CONN HDR OPEN | 17.712 | nicht vorrätig | |
|
Preci-Dip | DIL SURFACE MOUNT 2.54MM | 0.42 | nicht vorrätig | |
|
Mill-Max | CONN HDR OPEN | 12.779 | nicht vorrätig | |
|
Aries Electronics, Inc. | 0625 PIN-LINE HDR SCRW MACH CONT | 3.2 | nicht vorrätig | |
|
Preci-Dip | HEADER SOLDER TAIL 2.54MM | 4.187 | nicht vorrätig | |
|
Preci-Dip | DIL SOLDER TAIL 2.54MM | 8.144 | nicht vorrätig | |
|
Mill-Max | HEADER OPEN CUP 3LVL .300 22POS | 21.638 | nicht vorrätig | |
|
Mill-Max | CONN HDR PIN | 13.017 | nicht vorrätig | |
|
Aries Electronics, Inc. | 600 DIP HDR COINED CONTACTS | 1.665 | nicht vorrätig | |
|
Mill-Max | CONN HDR PIN | 15.317 | nicht vorrätig | |
|
Mill-Max | CONN HEADER 45POS .100 L.835 | 9.463 | nicht vorrätig | |
|
Mill-Max | HEADER OPEN .030"DIA .600 36POS | 16.935 | nicht vorrätig | |
|
Mill-Max | HEADER OPEN .025"DIA .600 48POS | 21.165 | nicht vorrätig | |
|
Mill-Max | SOLDER CUP HEADER, SINGLE ROW | 3.872 | vorrätig191 pcs | |
|
Mill-Max | HEADER OPEN TURRETT .200 10POS | 12.712 | nicht vorrätig | |
|
Preci-Dip | HEADER SLOTTED WIRE WRAP 2.54MM | 14.398 | nicht vorrätig | |
|
Mill-Max | CONN HDR PIN | 17.888 | nicht vorrätig | |
|
Aries Electronics, Inc. | 600 DIP HDR COINED CONTACTS | 2.79 | nicht vorrätig | |
|
Aries Electronics, Inc. | 625 DIP HDR SCRW MACH CONTACT | 4.14 | nicht vorrätig | |
|
Aries Electronics, Inc. | 0625 PIN-LINE HDR SCRW MACH CONT | 1.02 | nicht vorrätig | |
|
Mill-Max | CONN HDR PIN | 16.232 | nicht vorrätig | |
|
Preci-Dip | DIL SOLDER TAIL 2.54MM | 3.177 | nicht vorrätig | |
|
Aries Electronics, Inc. | 625 DIP HDR SCRW MACH CONTACT | 3.62 | nicht vorrätig | |
|
Mill-Max | CONN HDR PIN | 14.054 | nicht vorrätig | |
|
Mill-Max | HEADER OPEN .018"DIA .300 20POS | 16.555 | nicht vorrätig | |
|
Aries Electronics, Inc. | 625 DIP HDR SCRW MACH CONTACT | 1.02 | nicht vorrätig | |
|
Mill-Max | HEADER OPEN TURRETT .300 16POS | 13.267 | nicht vorrätig | |
150-80-318-00-106191
Rohs Compliant |
Preci-Dip | DIL SURFACE MOUNT 2.54MM | 1.589 | nicht vorrätig | |
|
Mill-Max | CONN HDR OPEN SLOTTED | 14.487 | nicht vorrätig | |
|
Preci-Dip | HEADER TURRET SOLDER TAIL 2.54MM | 7.935 | nicht vorrätig | |
|
Preci-Dip | DIL SURFACE MOUNT 2.54MM | 4.047 | nicht vorrätig | |
|
Mill-Max | CONN HDR PIN | 11.572 | nicht vorrätig | |
|
Mill-Max | STANDRD SOLDRTL | 15.066 | nicht vorrätig | |
|
Preci-Dip | HEADER TURRET WIRE WRAP 2.54MM | 6.117 | nicht vorrätig | |
|
Preci-Dip | HEADER SOLDER TAIL 2.54MM | 5.627 | nicht vorrätig | |
|
Preci-Dip | HEADER SOLDER TAIL 2.54MM | 1.771 | nicht vorrätig | |
|
Mill-Max | STANDRD SOLDRTL | 12.816 | nicht vorrätig | |
|
Mill-Max | CONN HDR DBL SOLDRTL | 20.495 | nicht vorrätig |
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|