69,154 Results
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|---|---|---|---|---|
|
Phoenix Contact | TERM BLOCK HDR 4POS VERT 3.5MM | 2.78 | vorrätig | |
1840000000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 13POS 90DEG 5MM | 3.734 | vorrätig | |
|
Wurth Electronics | TERM BLOCK HDR 3POS 90DEG 5.08MM | 0.413 | vorrätig | |
1930620000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 4POS VERT 7.62MM | 3.686 | vorrätig | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 14POS 90DEG 3.5MM | 1.208 | vorrätig | |
|
Amphenol Pcd | TERM BLOCK HDR 11POS VERT 10MM | 2.218 | vorrätig | |
ELFA0611G
Rohs Compliant |
Amphenol Pcd | 5MM/.197" 2-TIER ALIGNED R/A HDR | 1.42 | vorrätig | |
|
Amphenol FCI | TERM BLOCK PLUG 22POS 90DEG 5MM | 4.234 | vorrätig | |
|
Agastat Relays / TE Connectivity | TERM BLOCK HDR 21POS 3.81MM | - | vorrätig | |
|
Phoenix Contact | TERM BLOCK HDR 20POS VERT 3.81MM | 6.308 | vorrätig | |
|
Phoenix Contact | TERM BLOCK PLUG 2POS STR | 10.336 | vorrätig | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 6POS VERT 5MM | 0.901 | vorrätig | |
|
Phoenix Contact | TERM BLOCK PLUG 4POS STR | 4.83 | vorrätig | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK PLUG 19POS 90DEG 5MM | 9.585 | vorrätig | |
|
Wurth Electronics | TERM BLOCK HDR 5POS 90DEG 7.62MM | 0.756 | vorrätig | |
|
Amphenol Pcd | TERM BLOCK HDR 5POS 90DEG 5MM | 1.2 | vorrätig | |
|
Phoenix Contact | TERM BLOCK HDR 11POS VERT 3.81MM | 5.973 | vorrätig | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 24POS STR 5MM | 4.907 | vorrätig | |
|
Phoenix Contact | TERM BLOCK HDR 10POS VERT 3.5MM | 0.578 | vorrätig | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 23POS STR 3.81MM | 2.566 | vorrätig | |
|
Weidmuller | TERM BLOCK PLUG 17POS 5.08MM | - | vorrätig | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 38POS 90DEG 5MM | 2.321 | vorrätig | |
|
On-Shore Technology, Inc. | TERM BLOCK HDR 16POS VERT 7.5MM | - | vorrätig | |
|
Phoenix Contact | TERM BLOCK PLUG 11POS STR 5MM | 8.22 | vorrätig | |
ELFR17240
Rohs Compliant |
Amphenol Pcd | .200"/5.08MM REVERSED R/A HDR OP | 2.754 | vorrätig | |
1941142
Rohs Compliant |
Phoenix Contact | TERM BLOCK HDR 2POS VERT 3.81MM | 1.242 | vorrätig | |
|
Phoenix Contact | TERM BLOCK HDR 16POS 5.08MM | 12.82 | vorrätig | |
|
Weidmuller | TERM BLOCK PLUG 3POS STR 5MM | - | vorrätig | |
ELVA38100E
Rohs Compliant |
Amphenol Pcd | .150"/3.81MM 2 TIER R/A HDR W/EA | 6.848 | vorrätig | |
1944890000
Rohs Compliant |
Weidmuller | TERM BLOCK PLUG 8POS STR 5.08MM | 6.423 | vorrätig | |
|
Phoenix Contact | TERM BLOCK HDR 9POS VERT 10.16MM | 20.76 | vorrätig | |
|
Phoenix Contact | TERM BLOCK PLUG 5POS STR 15MM | 44.077 | vorrätig | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 9POS 10.16MM | 2.513 | vorrätig | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK HDR 15POS 5.08MM | - | vorrätig | |
1828790000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 8POS VERT 5.08MM | 3.93 | vorrätig | |
|
Bussmann (Eaton) | TERM BLOCK HDR 8POS 90DEG 7.62MM | 1.896 | vorrätig | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK PLUG 11POS 3.81MM | 2.191 | vorrätig | |
|
Phoenix Contact | TERM BLOCK PLUG 12POS STR 3.81MM | 13.28 | vorrätig | |
1955750000
Rohs Compliant |
Weidmuller | TERM BLOCK PLUG 7POS STR 5MM | 5.768 | vorrätig | |
1852383
Rohs Compliant |
Phoenix Contact | TERM BLOCK PLUG 4POS STR 3.81MM | 1.908 | vorrätig | |
|
Agastat Relays / TE Connectivity | TERM BLOCK HDR 9POS VERT 5MM | - | vorrätig | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 3POS STR 5.08MM | 0.453 | vorrätig | |
|
On-Shore Technology, Inc. | TERM BLOCK PLUG 2POS STR 5MM | 1.008 | vorrätig | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 12POS VERT 5.08MM | 0.477 | vorrätig | |
|
Phoenix Contact | TERM BLOCK PLUG 11POS 5.08MM | 7.98 | vorrätig | |
|
Agastat Relays / TE Connectivity | TERM BLOCK PLUG 18POS STR 3.5MM | - | vorrätig | |
|
Phoenix Contact | HEADER NOMINAL CURRENT: 6 A RATE | 3.85 | vorrätig | |
|
Phoenix Contact | TERM BLOCK PLUG 3POS 3.81MM | 3.22 | vorrätig | |
1847466
Rohs Compliant |
Phoenix Contact | TERM BLOCK HDR 2POS 90DEG 5.08MM | 1.756 | vorrätig | |
|
Amphenol Pcd | TERM BLOCK PLUG 10POS 5.08MM | 5.738 | vorrätig |
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|