44,740 Results
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 48CABGA | 3.028 | vorrätig | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 196.161 | vorrätig | |
CY7C1415SV18-250BZC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 85.83 | vorrätig | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32PLCC | - | vorrätig | |
|
Cypress Semiconductor | IC NVSRAM 1M SPI 108MHZ 16SOIC | 13.017 | vorrätig | |
|
Micron Technology | IC DRAM 16G PARALLEL 96FBGA | 44.819 | vorrätig | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4.5M PARALLEL 100LQFP | 6.237 | vorrätig | |
|
Winbond Electronics Corporation | IC SDRAM 1GBIT 800MHZ 96BGA | 5.291 | vorrätig | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL 64FBGA | 6.396 | vorrätig | |
|
Micrel / Microchip Technology | IC FLASH 16M PARALLEL 48TFBGA | - | vorrätig | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 512K SPI 10MHZ 8SOIC | 1.982 | vorrätig | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 800MHZ | 9.217 | vorrätig | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 100TQFP | - | vorrätig | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 168VFBGA | - | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | vorrätig | |
|
Cypress Semiconductor | IC FRAM 1M PARALLEL 44TSOP II | 15.96 | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44SOJ | - | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 256CABGA | 75.749 | vorrätig | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 78.215 | vorrätig | |
|
Cypress Semiconductor | IC SRAM 8M PARALLEL | 9.191 | vorrätig | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 2M SPI 100MHZ 8TSSOP | - | vorrätig | |
|
Micrel / Microchip Technology | IC NVSRAM 512K SPI 20MHZ 8TSSOP | 1.658 | vorrätig | |
|
Cypress Semiconductor | IC FRAM 16K SPI 20MHZ 8SOIC | 1.162 | vorrätig | |
|
Winbond Electronics Corporation | IC DRAM 2G PARALLEL 800MHZ | 7.098 | vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 64K PARALLEL 28SOIC | - | vorrätig | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TFBGA | - | vorrätig | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 54TFBGA | - | vorrätig | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 72M PARALLEL 165LFBGA | 109.081 | vorrätig | |
|
Maxim Integrated | IC NVSRAM 2M PARALLEL 40EDIP | - | vorrätig | |
|
Cypress Semiconductor | IC FLASH 512M PARALLEL 64BGA | 6.521 | vorrätig | |
MT29F384G08EBCBBB0KB3WC1
Rohs Compliant |
Micron Technology | IC FLASH 384G PARALLEL WAFER | 33.4 | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 72K PARALLEL 100TQFP | - | vorrätig | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 44TSOP II | 6.525 | vorrätig | |
|
Micron Technology | IC FLASH 64M PARALLEL 48TSOP | 5.027 | vorrätig | |
MT29F16G08ABABAWP:B TR
Rohs Compliant |
Micron Technology | IC FLASH 16G PARALLEL 48TSOP I | 22.049 | vorrätig | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4.5M PARALLEL 165TFBGA | - | vorrätig | |
|
Cypress Semiconductor | IC FLASH 256M SPI 133MHZ 8WSON | 3.623 | vorrätig | |
MT29VZZZ7D7DQKWL-053 W.97Y
Rohs Compliant |
Micron Technology | MLC EMMC/LPDDR3 280G | 71.939 | vorrätig | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 96TWBGA | 7.83 | vorrätig | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL 32TSOP II | - | vorrätig | |
|
LAPIS Semiconductor | IC EEPROM 32K I2C 400KHZ 8SOP | 0.457 | vorrätig | |
|
Micron Technology | IC DRAM 4G PARALLEL 96FBGA | 10.734 | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 2.25M PARALLEL 128TQFP | - | vorrätig | |
|
Micrel / Microchip Technology | IC EPROM 2M PARALLEL 32TSOP | - | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 2M PARALLEL 256CABGA | 103.394 | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | 4.482 | vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 16K I2C 400KHZ 8SOIC | - | vorrätig | |
|
Winbond Electronics Corporation | IC DRAM 512M PARALLEL 54VFBGA | 3.636 | vorrätig | |
S29GL128P11FFIS33
Rohs Compliant |
Cypress Semiconductor | IC FLASH 128M PARALLEL 64BGA | 4.203 | vorrätig | |
|
Micron Technology | IC DRAM 256M PARALLEL 66TSOP | 12.3 | vorrätig |
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|