44,740 Results
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|---|---|---|---|---|
M29F400BT70N1
Rohs Compliant |
Micron Technology | IC FLASH 4M PARALLEL 48TSOP | 6.435 | vorrätig | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32DIP | - | vorrätig | |
|
Micrel / Microchip Technology | IC FLASH 32M PARALLEL 48TSOP | 2.719 | vorrätig | |
S29GL01GS10DHSS30
Rohs Compliant |
Cypress Semiconductor | IC FLASH 1G PARALLEL 64BGA | 9.255 | vorrätig | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 36.855 | vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 10MHZ 8TSSOP | 0.494 | vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 1M PARALLEL 32TSOP | 30.632 | vorrätig | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32TSOP | - | vorrätig | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 256 SPI 1MHZ 8SO | - | vorrätig | |
|
Micron Technology | IC FLASH 128M SPI 108MHZ 16SO | 5.14 | vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 1MHZ 8VFBGA | - | vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 512K I2C 400KHZ 8DFN | 1.455 | vorrätig | |
|
STMicroelectronics | IC EEPROM 1K SPI 2MHZ 8DIP | - | vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 3MHZ 8DFN | 0.309 | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | - | vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 8MINI MAP | - | vorrätig | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 60TWBGA | 8.57 | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 100TQFP | 30.03 | vorrätig | |
MTFC16GJDEC-2M WT TR
Rohs Compliant |
Micron Technology | IC FLASH 128G MMC 169WFBGA | 19.154 | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 165CABGA | - | vorrätig | |
|
Micron Technology | IC DRAM 4G PARALLEL 1067MHZ | 12.685 | vorrätig | |
|
Cypress Semiconductor | IC FLASH 32M SPI 108MHZ 8USON | 0.868 | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 48CABGA | 5.466 | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 84PGA | 192.232 | vorrätig | |
MT53D2G32D8QD-053 WT ES:E
Rohs Compliant |
Micron Technology | LPDDR4 64G 1GX64 FBGA 8DP | 176.779 | vorrätig | |
|
Cypress Semiconductor | IC FLASH 512M PARALLEL | - | vorrätig | |
|
STMicroelectronics | IC EEPROM 4K SPI 2MHZ 8SO | 0.699 | vorrätig | |
|
Winbond Electronics Corporation | IC SDRAM 1GBIT 800MHZ 96BGA | 4.476 | vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 2M I2C 1MHZ 8SOIC | 1.678 | vorrätig | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 90BGA | - | vorrätig | |
|
Fujitsu Electronics America, Inc. | IC FRAM 4M PARALLEL 48TSOP | 12.391 | vorrätig | |
|
STMicroelectronics | IC EEPROM 2K SPI 1MHZ 8TSSOP | 0.121 | vorrätig | |
|
Winbond Electronics Corporation | IC FLASH 4M SPI 104MHZ 8SOIC | 0.403 | vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 10MHZ 8TDFN | 0.577 | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 16K I2C 400KHZ 8MSOP | 0.309 | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | 6.92 | vorrätig | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 44SOJ | 2.526 | vorrätig | |
|
Micron Technology | IC DRAM 8G PARALLEL 96FBGA | 32.854 | vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 2K SINGLE WIRE 8TDFN | 0.278 | vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 3MHZ WAFER | - | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 208PQFP | - | vorrätig | |
|
Macronix | IC FLASH 4M PARALLEL 44SOP | 1.75 | vorrätig | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | - | vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ SC70-5 | 0.268 | vorrätig | |
|
Micron Technology | IC DRAM 512M PARALLEL 84FBGA | 13.141 | vorrätig | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 100TQFP | - | vorrätig | |
MT29F4G16ABADAH4-AAT:D
Rohs Compliant |
Micron Technology | IC FLASH 4G PARALLEL 63VFBGA | 9.995 | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 64TQFP | - | vorrätig |
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|