12,163 Results
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|---|---|---|---|---|
|
Energy Micro (Silicon Labs) | 3-OUTPUT PROGRAMMABLE CLOCK GEN | 0.788 | nicht vorrätig | |
|
Energy Micro (Silicon Labs) | IC BUFFER 220MHZ 8CH 3.3V 16SOIC | - | nicht vorrätig | |
|
IDT (Integrated Device Technology) | IC MULTIPLIER/ZDB 8-MSOP | - | nicht vorrätig | |
87159AGLFT
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLOCK GEN 1-8 LVCMOS 56-TSSOP | 13.52 | nicht vorrätig | |
|
Diodes Incorporated | IC ZERO DELAY CLOCK BUFF 16SOIC | - | nicht vorrätig | |
|
Maxim Integrated | IC ECONOSCILLATOR SS 8-USOP | 1.029 | nicht vorrätig | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER PLL HI DRV 8-SOIC | - | nicht vorrätig | |
|
IDT (Integrated Device Technology) | IC PLL CLOCK GEN/DRIVER 32-LQFP | - | nicht vorrätig | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR LVPECL 8TSSOP | 13.413 | nicht vorrätig | |
|
IDT (Integrated Device Technology) | IC CLK GENERATOR LVPECL 32VFQFN | 10.013 | nicht vorrätig | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | nicht vorrätig | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, XTAL | 1.234 | nicht vorrätig | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 4.486 | nicht vorrätig | |
|
IDT (Integrated Device Technology) | IC BUFFER/MULTIPLIER ZD 16-SOIC | - | nicht vorrätig | |
|
JRC Corporation / NJRC | IC PLL SYNTH W/3WIRE BUS 16-SSOP | 0.953 | nicht vorrätig | |
SI5394B-A-GM
Rohs Compliant |
Energy Micro (Silicon Labs) | SINGLE PLL JITTER ATTENUATOR WIT | 17.436 | nicht vorrätig | |
|
Micrel / Microchip Technology | IC CLK MULTPLX 1:9 134MHZ 16SOIC | 1.545 | nicht vorrätig | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 1.819 | nicht vorrätig | |
|
IDT (Integrated Device Technology) | IC CLOCK MULT ZD HI DRV 16-SOIC | - | nicht vorrätig | |
|
IDT (Integrated Device Technology) | IC CLK GENERATOR LVPECL 16-TSSOP | - | nicht vorrätig | |
|
Cypress Semiconductor | IC CLK ZDB 9OUT 133MHZ 16SOIC | 17.464 | nicht vorrätig | |
|
NXP Semiconductors / Freescale | IC PAR-IN PLL FREQ SYNTH 28-SOIC | - | nicht vorrätig | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, REF C | 1.05 | nicht vorrätig | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 2.327 | nicht vorrätig | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 0.836 | nicht vorrätig | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR 32-LQFP | 3.861 | vorrätig240 pcs | |
CDC2536DBRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 3.3V PLL CLK-DRVR 28SSOP | 5.262 | nicht vorrätig | |
SL15303EZIT
Rohs Compliant |
Energy Micro (Silicon Labs) | IC CLOCK SSCG 1PLL 8TSSOP | - | nicht vorrätig | |
|
IDT (Integrated Device Technology) | IC OSC/MULT/BUFFER OCT 20-SSOP | 2.062 | nicht vorrätig | |
|
AMI Semiconductor / ON Semiconductor | IC PHASE LOCK LOOP CMOS 16-SOP | - | nicht vorrätig | |
|
IDT (Integrated Device Technology) | IC PLL AUD CLK SYNTHESIZER 8SOIC | - | nicht vorrätig | |
ICS1526GT
Rohs Compliant |
IDT (Integrated Device Technology) | IC VIDEO CLK SYNTHESIZER 16TSSOP | - | nicht vorrätig | |
843004AG-02LF
Rohs Compliant |
IDT (Integrated Device Technology) | IC SYNTHESIZER LVPECL 24-TSSOP | 33.779 | nicht vorrätig | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | nicht vorrätig | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, REF C | 1.05 | nicht vorrätig | |
|
Diodes Incorporated | IC ZERO DELY CLK BUFF 1:9 16SOIC | - | nicht vorrätig | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 0.881 | nicht vorrätig | |
|
NXP Semiconductors / Freescale | IC CLOCK GENERATION CHIP 20-SOIC | - | nicht vorrätig | |
CDCVF2510PWR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 3.3V PLL CLK-DRVR 24-TSSOP | 3.684 | nicht vorrätig | |
|
Cypress Semiconductor | IC CLK ZDB 8OUT 133MHZ 16SOIC | - | nicht vorrätig | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 3.91 | nicht vorrätig | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | nicht vorrätig | |
74HC4046
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | DIE PHASE-LOOK LOOP | 4 | nicht vorrätig | |
|
Energy Micro (Silicon Labs) | IC PREC PORT CARD CLOCK 99CBGA | - | nicht vorrätig | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | nicht vorrätig | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | nicht vorrätig | |
|
Maxim Integrated | IC ECONOSILL 3.3V SS 8-USOP | 1.041 | vorrätig700 pcs | |
|
IDT (Integrated Device Technology) | IC SYNTHESIZER DUAL 32-LQFP | - | nicht vorrätig | |
|
Energy Micro (Silicon Labs) | IC BUFFER 140MHZ 9CH 3.3V 16SOIC | - | nicht vorrätig | |
|
IDT (Integrated Device Technology) | IC PLL FREQ TRANSLATOR 36CLCC | - | nicht vorrätig |
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|