44,740 Results
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|---|---|---|---|---|
|
Cypress Semiconductor | IC FLASH 256M SPI 133MHZ 16SOIC | 5.07 | nicht vorrätig | |
|
Micron Technology | IC FLASH 512M PARALLEL 56TSOP | 9.936 | nicht vorrätig | |
|
Micron Technology | IC FLASH 256M PARALLEL 64TBGA | 3.757 | nicht vorrätig | |
553395-001-00
Rohs Compliant |
Cypress Semiconductor | IC FLASH NOR 128MB 8SOIC | - | nicht vorrätig | |
|
Micron Technology | IC FLASH 16M PARALLEL 80PQFP | 16.94 | nicht vorrätig | |
|
Micrel / Microchip Technology | IC FLASH 64M PARALLEL 48TSOP | 4.82 | nicht vorrätig | |
|
Cypress Semiconductor | IC NVSRAM 64K PARALLEL 28SOIC | - | nicht vorrätig | |
M50FW080NB5G
Rohs Compliant |
Micron Technology | IC FLASH 8M PARALLEL 32TSOP | 3.808 | nicht vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 1M I2C 400KHZ 8SOIC | 2.755 | nicht vorrätig | |
MT53D1G32D4NQ-053 WT ES:E
Rohs Compliant |
Micron Technology | LPDDR4 32G 1GX32 FBGA QDP | 84.209 | nicht vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 44TSOP II | - | nicht vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ 8SOIC | 0.288 | nicht vorrätig | |
|
Micron Technology | IC FLASH 128M PARALLEL 64FBGA | 1.887 | nicht vorrätig | |
MT25QU256ABA8ESF-0AAT
Rohs Compliant |
Micron Technology | IC FLASH 256M SPI 133MHZ 16SOP2 | 4.049 | nicht vorrätig | |
|
Cypress Semiconductor | IC FLASH 512M SPI 133MHZ 24BGA | 6.153 | nicht vorrätig | |
AK6480BL
Rohs Compliant |
Asahi Kasei Microdevices / AKM Semiconductor | IC EEPROM 8K SPI 1MHZ 8SON | - | nicht vorrätig | |
MT46V128M4TG-75:D
Rohs Compliant |
Micron Technology | IC DRAM 512M PARALLEL 66TSOP | 23.25 | nicht vorrätig | |
MT29F1G01ABAFDM78A3WC1
Rohs Compliant |
Micron Technology | IC FLASH SLC 1GBIT 1GX1 | 3.76 | nicht vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 4MHZ 8SOIC | 0.541 | nicht vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 256K SPI 10MHZ WAFER | - | nicht vorrätig | |
|
Adesto Technologies | IC FLASH 16M SPI 85MHZ 8SOIC | 1.655 | nicht vorrätig | |
|
IDT (Integrated Device Technology) | IC RAM 128K PARALLEL 80TQFP | - | nicht vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | 6.531 | nicht vorrätig | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32PLCC | - | nicht vorrätig | |
|
Micron Technology | IC FLASH 256M PARALLEL 56TSOP | 9.635 | nicht vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 48LCC | 65.623 | nicht vorrätig | |
|
Micron Technology | IC FLASH 1G SPI 133MHZ 24TPBGA | 13.049 | nicht vorrätig | |
|
Cypress Semiconductor | IC SRAM 144M PARALLEL 165FBGA | 209.79 | nicht vorrätig | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 128K I2C 1MHZ 8DIP | 0.414 | nicht vorrätig | |
|
Maxim Integrated | IC NVSRAM 2M PARALLEL 32EDIP | - | nicht vorrätig | |
|
Micrel / Microchip Technology | IC EPROM 256K PARALLEL 28TSOP | - | nicht vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 52PLCC | - | nicht vorrätig | |
EDFA112A2PD-JD-F-R TR
Rohs Compliant |
Micron Technology | IC DRAM 16G PARALLEL 933MHZ | 20.183 | nicht vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 32K I2C 400KHZ 8DIP | - | nicht vorrätig | |
|
Cypress Semiconductor | IC FLASH 256M SPI 133MHZ 24BGA | 3.998 | nicht vorrätig | |
EDF8164A3MC-GD-F-R TR
Rohs Compliant |
Micron Technology | IC DRAM 8G PARALLEL 800MHZ FBGA | 16.759 | nicht vorrätig | |
|
Winbond Electronics Corporation | IC FLASH 128M SPI 104MHZ 16SOIC | 1.74 | nicht vorrätig | |
|
Cypress Semiconductor | IC NOR | 2.929 | nicht vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 32K I2C 5MHZ M2 J | 1.197 | nicht vorrätig | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 96TWBGA | 6.615 | nicht vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 576K PARALLEL 208FPBGA | 44.1 | nicht vorrätig | |
S29GL256P90FFSS00
Rohs Compliant |
Cypress Semiconductor | IC FLASH 256M PARALLEL 64BGA | 7.205 | nicht vorrätig | |
AS4C64M16D2A-25BAN
Rohs Compliant |
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 84FBGA | 4.541 | nicht vorrätig | |
EDF8132A3PD-GD-F-D
Rohs Compliant |
Micron Technology | IC DRAM 8G PARALLEL 800MHZ FBGA | 10.603 | nicht vorrätig | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL 64BGA | 6.987 | nicht vorrätig | |
|
Cypress Semiconductor | IC NVSRAM 4M PARALLEL 44TSOP II | - | nicht vorrätig | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 90TFBGA | 7.964 | nicht vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | nicht vorrätig | |
|
Micron Technology | IC DRAM 4G PARALLEL 96FBGA | 35.568 | nicht vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 64K SPI 3MHZ 14TSSOP | - | nicht vorrätig |
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|