44,740 Results
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|---|---|---|---|---|
MT25TU256HBA8ESF-0SIT TR
Rohs Compliant |
Micron Technology Inc. | SERIAL NOR SLC 32MX8 SOIC DDP | 2.619 | vorrätig | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32VSOP | - | vorrätig | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 96TWBGA | 6.637 | vorrätig | |
|
Cypress Semiconductor | IC FLASH 64M PARALLEL 48FBGA | 4.813 | vorrätig | |
|
Alliance Memory, Inc. | IC DRAM 64M PARALLEL 66TSOP II | - | vorrätig | |
N25Q064A13EW74ME
Rohs Compliant |
Micron Technology | IC FLASH 64M SPI 108MHZ 8WPDFN | 0.895 | vorrätig | |
|
Micrel / Microchip Technology | IC FLASH 8M SPI 15MHZ 28TSOP | - | vorrätig | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 40.08 | vorrätig | |
|
Winbond Electronics Corporation | IC DRAM 256M PARALLEL 66TSOP II | 2.665 | vorrätig | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 44.533 | vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 4K SGL WIRE SOT23-3 | 0.196 | vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 16K PARALLEL 32PLCC | - | vorrätig | |
|
Micron Technology | IC DRAM 4G PARALLEL 216FBGA | 16.953 | vorrätig | |
|
Micrel / Microchip Technology | IC EPROM 256K PARALLEL 32PLCC | - | vorrätig | |
|
Alliance Memory, Inc. | IC DRAM 2G PARALLEL 96FBGA | 4.29 | vorrätig | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 512K PARALLEL 44SOJ | 2.026 | vorrätig | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28SOIC | - | vorrätig | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 60TFBGA | 8.173 | vorrätig | |
MT29F2G08ABAEAWP-ATX:E TR
Rohs Compliant |
Micron Technology | IC FLASH 2G PARALLEL 48TSOP | 4.989 | vorrätig | |
CY7C1351S-133AXC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 4.5M PARALLEL 100TQFP | 7.91 | vorrätig | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | vorrätig | |
|
Micrel / Microchip Technology | IC FLASH 64M PARALLEL 48TSOP | 4.82 | vorrätig | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 200MHZ | 7.433 | vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 256K I2C 400KHZ 8SOIC | 0.734 | vorrätig | |
|
Cypress Semiconductor | IC FLASH 64M PARALLEL 64BGA | 1.758 | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 2.25M PARALLEL 256CABGA | 81.95 | vorrätig | |
|
Cypress Semiconductor | IC FLASH 32M PARALLEL 64BGA | 1.293 | vorrätig | |
CY7C0832V-167AXC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 4.5M PARALLEL 120TQFP | - | vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 3MHZ 8SOIC | 0.34 | vorrätig | |
|
Cypress Semiconductor | IC FLASH 512M SPI 66MHZ 16SOIC | 6.365 | vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 1MHZ 8SOIC | 0.089 | vorrätig | |
|
LAPIS Semiconductor | I2C BUS 8KBIT(1024X8BIT) EEPROM | 0.31 | vorrätig | |
M24256-WMW6
Rohs Compliant |
STMicroelectronics | IC EEPROM 256K I2C 1MHZ 8SO | 2.448 | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 32SOJ | - | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | - | vorrätig | |
|
Alliance Memory, Inc. | IC DRAM 512M PARALLEL 54TSOP | 11.405 | vorrätig | |
|
Winbond Electronics Corporation | IC FLASH 16M SPI 133MHZ 8WSON | 0.523 | vorrätig | |
|
Macronix | IC FLASH 128MBIT | 4.877 | vorrätig | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 96FBGA | 4.101 | vorrätig | |
|
AMI Semiconductor / ON Semiconductor | IC FLASH 4M SPI 40MHZ 8SOPJ | 0.375 | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 100TQFP | - | vorrätig | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 44TSOP II | 4.907 | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | - | vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ 8MSOP | 0.247 | vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 10MHZ 8TSSOP | 0.556 | vorrätig | |
|
Cypress Semiconductor | IC FLASH 16M PARALLEL 56MHZ | 1.526 | vorrätig | |
|
LAPIS Semiconductor | MICROWIRE BUS 4KBIT(256X16BIT) E | 0.191 | vorrätig | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | 26.528 | vorrätig | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 64K PARALLEL 28SOIC | - | vorrätig | |
|
Cypress Semiconductor | IC SRAM 8M PARALLEL 44TSOP II | 8.112 | vorrätig |
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|