2,114 Results
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|---|---|---|---|---|
|
Avago Technologies (Broadcom Limited) | OPTOCOUPLER(10MBD) T/R+VDE | 1.206 | nicht vorrätig | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV PUSH PULL 8DIP | 2.421 | nicht vorrätig | |
|
Renesas Electronics America | OPTOISO 5KV OPEN COLLECTOR 6SMD | 1.86 | nicht vorrätig | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV PUSH PULL 5SO | 1.284 | nicht vorrätig | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 5KV PUSH PULL 8DIP GW | 2.369 | nicht vorrätig | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV OPN COLLECTOR 8SO | 1.235 | nicht vorrätig | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV PUSH PULL 8SO | 0.829 | nicht vorrätig | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 1.5KV 2CH PUSH PULL 8DIP | 516.566 | nicht vorrätig | |
|
Everlight Electronics | OPTOISO 5KV OPEN COLLECTOR 6SMD | 0.269 | nicht vorrätig | |
|
AMI Semiconductor / ON Semiconductor | OPTOISO 3.75KV PUSH PULL 8SO | 2.124 | nicht vorrätig | |
|
Toshiba Semiconductor and Storage | ZSOL6ICTST20M,ACTIVE, | 0.524 | nicht vorrätig | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV OPEN COLL 8DIP GW | 0.572 | nicht vorrätig | |
|
AMI Semiconductor / ON Semiconductor | OPTOISO 5.3KV PUSH PULL 6SOIC | - | nicht vorrätig | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV OPN COLLECTOR 5SO | 1.194 | nicht vorrätig | |
|
CEL (California Eastern Laboratories) | OPTOISO 2.5KV 2CH OPEN COL 8SSOP | 1.929 | nicht vorrätig | |
PS9121-V-F3-AX
Rohs Compliant |
Renesas Electronics America | OPTOISO 3.75KV OPN COLLECTOR 5SO | 1.103 | nicht vorrätig | |
|
AMI Semiconductor / ON Semiconductor | OPTOISO 5KV OPEN COLLECTOR 8SMT | 1.044 | vorrätig507 pcs | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV 2CH OPEN COLL 8SO | 4.063 | nicht vorrätig | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 1.5KV OPN COLLECTOR 8DIP | 57.47 | nicht vorrätig | |
|
Toshiba Semiconductor and Storage | OPTOISO 3.75KV PSH PULL 6MFSOP-5 | 1.432 | nicht vorrätig | |
|
CEL (California Eastern Laboratories) | OPTOISO 3.75KV OPN COLLECTOR 5SO | - | nicht vorrätig | |
|
CEL (California Eastern Laboratories) | PHOTOCOUPLER OPEN HS OUT 5-SOP | 2.376 | nicht vorrätig | |
|
CEL (California Eastern Laboratories) | OPTOISO 2.5KV 2CH OPEN COL 8SSOP | 3.096 | nicht vorrätig | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV PUSH PULL 8DIP | 3.38 | nicht vorrätig | |
|
Toshiba Semiconductor and Storage | OPTOISO 2.5KV 2CH PUSH PULL 8SO | - | nicht vorrätig | |
|
CEL (California Eastern Laboratories) | OPTOISO 2.5KV PUSH PULL 8SSOP | - | nicht vorrätig | |
|
AMI Semiconductor / ON Semiconductor | OPTOCOUP WIDE SCHM TRIG OUT 6DIP | - | nicht vorrätig | |
|
Everlight Electronics | OPTOISO 5KV 2CH OPN COLL 8-SMD | 0.784 | nicht vorrätig | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV 2CH PUSH PULL 8SO | 1.803 | nicht vorrätig | |
|
CEL (California Eastern Laboratories) | OPTOISO 2.5KV 2CH OPEN COL 8SSOP | 1.798 | nicht vorrätig | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV PUSH PULL 8SO | 4.003 | nicht vorrätig | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 5KV PUSH PULL 8DIP GW | 2.979 | nicht vorrätig | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV PUSH PULL 8SO | 4.267 | vorrätig945 pcs | |
|
Toshiba Semiconductor and Storage | 15MBPS HIGH SPEED COUPLER; SO6; | 0.366 | nicht vorrätig | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV OPN COLLECTOR 8SO | 1.209 | nicht vorrätig | |
|
CEL (California Eastern Laboratories) | OPTOISO 2.5KV OPEN COLL 8SSOP | - | nicht vorrätig | |
|
Everlight Electronics | OPTOISO 5KV OPEN COLLECTOR 6SMD | 0.392 | nicht vorrätig | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV OPEN COLL 8DIP GW | - | nicht vorrätig | |
|
CEL (California Eastern Laboratories) | OPTOISO 5KV OPEN COLL 6DIP GW | - | nicht vorrätig | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV TRI-STATE 8DIP GW | 2.434 | nicht vorrätig | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV PUSH PULL 8DIP GW | 6.329 | nicht vorrätig | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 5KV PUSH PULL 6SO | 1.511 | nicht vorrätig | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 1.5KV PUSH PULL 8DIP GW | 133.004 | vorrätig31 pcs | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV PUSH PULL 8DIP | 1.571 | nicht vorrätig | |
|
AMI Semiconductor / ON Semiconductor | OPTOISO 4.17KV OPN COLL 6DIP | - | nicht vorrätig | |
|
Vishay / Semiconductor - Opto Division | OPTOISO 5.3KV PUSH PULL 8SMD | - | nicht vorrätig | |
|
CEL (California Eastern Laboratories) | OPTOISO 2.5KV 2CH PSH PULL 8SSOP | 4.68 | vorrätig44 pcs | |
|
Avago Technologies (Broadcom Limited) | OPTOISO 2.5KV 2CH OPEN COLL 8DIP | 95.625 | nicht vorrätig | |
PS9122-L-AX
Rohs Compliant |
Renesas Electronics America | OPTOISO 3.75KV OPN COLLECTOR 5SO | 1.302 | nicht vorrätig | |
|
Sharp Microelectronics | OPTOISO 5KV OPEN COLLECTOR 8DIP | - | nicht vorrätig |
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|