19,361 Results
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|---|---|---|---|---|
|
Luminus Devices | LED COB 5000K SQUARE | 3.533 | nicht vorrätig | |
CHM-6-30-90-36-AA02-F2-3
Rohs Compliant |
Luminus Devices | LED COB SENSUS WARM WHITE RECT | 1.184 | nicht vorrätig | |
|
Opulent Americas | MOD BLOCK XHP35 3000K RECTANGLE | 73.963 | nicht vorrätig | |
|
Cree | LED ARRAY XLAMP CXA2530 19MM WHT | 4.567 | nicht vorrätig | |
|
Citizen Electronics Co., Ltd. | COB LED 2700K 90CRI 4167LM | 21.995 | nicht vorrätig | |
|
Bridgelux, Inc. | LED ARRAY 1520LM WARM WHT | - | nicht vorrätig | |
|
Dialight | LED LPK | - | nicht vorrätig | |
|
Luminus Devices | LED COB CXM7 WARM WHITE SQ | 1.151 | nicht vorrätig | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | nicht vorrätig | |
|
Bridgelux, Inc. | LED ARRAY 800LM WARM WHITE COB | 2.31 | nicht vorrätig | |
|
Cree | LED COB CXA3590 NEUT WHT SQUARE | 35.947 | nicht vorrätig | |
|
Bridgelux, Inc. | LED ARRAY 400LM WARM WHITE COB | 1.48 | nicht vorrätig | |
|
Citizen Electronics Co., Ltd. | COB LED 3500K 90CRI 369LM | 3.57 | nicht vorrätig | |
|
Sharp Microelectronics | LED COB MEGA ZENIGATA | - | nicht vorrätig | |
|
Cree | LED COB CXA3590 NEUTRAL WHITE SQ | - | nicht vorrätig | |
|
Cree | LED ARRAY XLAMP CXA1520 WHITE | - | nicht vorrätig | |
|
Cree | LED COB CXB1512 2700K WHT SMD | 7.443 | nicht vorrätig | |
|
Bridgelux, Inc. | LED COB VERO 18 3500K ROUND | 10.842 | nicht vorrätig | |
|
Cree | LED COB CXB2530 3000K WHT SMD | 8.585 | nicht vorrätig | |
|
Opulent Americas | MOD BLOCK XHP70 4000K | 57.013 | nicht vorrätig | |
|
LED Engin | LED EMITTER WHT 1350LM 1CH MCPCB | - | nicht vorrätig | |
|
Luminus Devices | LED COB 3000K SQUARE | 4.769 | nicht vorrätig | |
|
Cree | LED COB CXA1512 WARM WHT SQUARE | 5.048 | nicht vorrätig | |
|
Opulent Americas | L2 BOARD, XHP70.2, LINEAR, 1X2, | 16.988 | nicht vorrätig | |
|
LUMILEDS | LED COB CORE RANGE GEN3 WW RECT | 6.8 | nicht vorrätig | |
|
OSRAM Opto Semiconductors, Inc. | SOLERIQ S 13 3500K | - | nicht vorrätig | |
|
Cree | XLAMP CMA LIGHT EMITTING DIODE W | 8.121 | nicht vorrätig | |
|
Bivar, Inc. | LED ENGINE C5500 6500K 24" STRIP | 133.6 | nicht vorrätig | |
|
Citizen Electronics Co., Ltd. | COB LED 4000K 90CRI 2906LM | 14.788 | nicht vorrätig | |
|
Bridgelux, Inc. | LED COB VERO 18 2700K ROUND | 11.556 | nicht vorrätig | |
SI-B8R341560WW
Rohs Compliant |
Samsung Semiconductor | LED 5000K 80CRI LM561B | 14.672 | vorrätig367 pcs | |
|
Cree | LED COB CXA1507 4000K WHITE SMD | 1.795 | nicht vorrätig | |
|
Cree | LED COB CXA1850 COOL WHT SQUARE | 31.747 | nicht vorrätig | |
L2C3-2290205A06000
Rohs Compliant |
LUMILEDS | LED LUXEON COB WHITE | - | nicht vorrätig | |
|
Samsung Semiconductor | LED COB WHT 4000K 2STEP 90CRI | 4.325 | nicht vorrätig | |
|
Bridgelux, Inc. | LED COB VERO10 WARM WHT STARBRD | - | nicht vorrätig | |
|
Bivar, Inc. | LED LIGHT BAR STD 3100K 12" ALUM | 65.74 | nicht vorrätig | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 5000K SQUARE | - | nicht vorrätig | |
|
Cree | LED ARRAY 9MM 3000K 80CRI 1485LM | 3.07 | vorrätig162 pcs | |
|
Cree | LED COB CXA1304 WARM WHT SQUARE | 1.322 | nicht vorrätig | |
|
Cree | LED ARRAY XLAMP CXA2530 19MM WHT | 4.241 | nicht vorrätig | |
|
Cree | LED COB CXA2520 5000K WHITE SMD | 5.143 | nicht vorrätig | |
|
Luminus Devices | LED COB 5000K RECTANGLE | 5.262 | nicht vorrätig | |
|
Opulent Americas | L2 BOARD, XHP70.2, LINEAR, 1X4, | 34.163 | nicht vorrätig | |
|
Cree | LED COB CXA1304 3000K WHITE SMD | 0.848 | vorrätig100 pcs | |
|
Cree | LED COB CXB1507 5700K WHT SMD | 3.834 | nicht vorrätig | |
|
Samsung Semiconductor | LED WHITE COB LC060D | 6.826 | nicht vorrätig | |
|
Cree | LED COB CXB1304 COOL WHT SQUARE | 2.782 | nicht vorrätig | |
|
Samsung Semiconductor | LED MOD LTM282BG2 COOL WHT STRIP | 3.142 | vorrätig330 pcs | |
|
OSRAM Opto Semiconductors, Inc. | LED OSTAR HEX 4CHIP WM WHT 4000K | - | nicht vorrätig |
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|