19,361 Results
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|---|---|---|---|---|
|
Cree | LED COB CXB1304 5000K WHT SMD | 1.907 | nicht vorrätig | |
|
Sharp Microelectronics | LED COB MINI ZENIGATA | - | nicht vorrätig | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | nicht vorrätig | |
|
Bridgelux, Inc. | VERO SE 10C COOL WHITE LED ARRAY | 3.34 | nicht vorrätig | |
|
Luminus Devices | LED COB CHM9 WARM WHITE SQUARE | 2.5 | nicht vorrätig | |
|
Luminus Devices | LED COB WHT 9MM 3500K 80CRI | 1.682 | nicht vorrätig | |
|
Cree | LED XLAMP CXA1507 8.9MM WHT | 2.387 | nicht vorrätig | |
|
OSRAM Opto Semiconductors, Inc. | SOLERIQ S 9 4000K | 5.936 | nicht vorrätig | |
|
Bridgelux, Inc. | LED COB VERO 29 SE 2700K ROUND | 17.968 | vorrätig40 pcs | |
|
Opulent Americas | MOD BLOCK XHP50 4000K SQUARE | 45.398 | nicht vorrätig | |
|
Cree | LED COB CXB1507 WARM WHT SQUARE | 4.945 | nicht vorrätig | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | nicht vorrätig | |
|
Bridgelux, Inc. | LED COB GEN7 V18 3000K SQUARE | 7.452 | vorrätig582 pcs | |
|
OSRAM Opto Semiconductors, Inc. | SOLERIQ S 9 6500K | 5.936 | nicht vorrätig | |
|
LUMILEDS | LED MOD LUXEON S2000 WARM WHT | - | nicht vorrätig | |
|
Cree | LED ARRAY XLAMP CXA1820 WHITE | 3.297 | nicht vorrätig | |
GW KAGLB3.EM-SUTP-57S3-T02
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | SOLERIQ S 13 5700K | 10.592 | nicht vorrätig | |
|
Cree | LED COB CXA1304 5000K WHITE SMD | 1.328 | nicht vorrätig | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | 39.135 | nicht vorrätig | |
|
Cree | LED MOD 3000LM 2700K FLAT LENS | 55 | nicht vorrätig | |
|
Samsung Semiconductor | HIGH VOLTAGE LED SERIES CHIP ON | 3.581 | nicht vorrätig | |
|
LED Engin | LED EMITTER VIOLET 5CH STARBOARD | 136.447 | nicht vorrätig | |
|
Cree | LED ARRAY XLAMP CXA1820 WHITE | 4.481 | nicht vorrätig | |
|
Cree | LED COB CXA3590 2700K WHT SMD | - | nicht vorrätig | |
|
Cree | LED COB CX1510 2700K WHITE SMD | 3.142 | nicht vorrätig | |
|
Cree | LED COB CXA1507 5700K WHITE SMD | 1.683 | nicht vorrätig | |
|
Cree | LED COB CXB1816 5000K WHT SMD | 4.264 | nicht vorrätig | |
|
LED Engin | LED MCPCB LZ1-2 WARM WHITE | - | nicht vorrätig | |
|
Opulent Americas | MOD BLOCK XHP35 5700K RECTANGLE | 73.963 | nicht vorrätig | |
|
Samsung Semiconductor | LED COB D 3500K SQUARE | 4.273 | nicht vorrätig | |
|
Cree | LED COB CXA1304 COOL WHT SQUARE | 2.303 | nicht vorrätig | |
|
Luminus Devices | LED ARRAY WHITE | 3.484 | nicht vorrätig | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | nicht vorrätig | |
GW KAGLB3.EM-SUTP-50S3-T02
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | SOLERIQ S 13 5000K | 10.592 | nicht vorrätig | |
|
Cree | LED COB CXA1304 WARM WHT SQUARE | 2.232 | nicht vorrätig | |
|
LUMILEDS | LED MOD LUXEON K NEU WHT STARBRD | - | nicht vorrätig | |
|
Citizen Electronics Co., Ltd. | COB LED 3500K 90CRI | 6.872 | nicht vorrätig | |
99048
Rohs Compliant |
Thomas Research Products | LED LINEAR MOD 28W 4000K 120VAC | - | nicht vorrätig | |
|
Luminus Devices | LED COB CHM9 WARM WHITE SQUARE | 2.5 | nicht vorrätig | |
|
Cree | LED COB XLAMP CXB1520 4000K SQ | 13.908 | nicht vorrätig | |
CXM-6-30-90-36-AA02-F2-3
Rohs Compliant |
Luminus Devices | LED COB SENSUS WARM WHITE RECT | 0.904 | nicht vorrätig | |
|
Cree | XLAMP CMA LIGHT EMITTING DIODE W | 16.827 | nicht vorrätig | |
|
Cree | LED COB CXB1507 4000K WHT SMD | 3.834 | nicht vorrätig | |
|
Luminus Devices | LED COB 6500K SQUARE | 2.419 | nicht vorrätig | |
|
Samsung Semiconductor | LED COB LC008B 3500K SQUARE | 1.862 | nicht vorrätig | |
|
Cree | LED COB CXA1507 3500K WHITE SMD | 2.693 | nicht vorrätig | |
|
Dialight | COLOR ENGINE CIRCULAR | - | nicht vorrätig | |
|
LUMILEDS | LED COB WHITE 4000K | - | nicht vorrätig | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 3000K STRIP | 0.902 | nicht vorrätig | |
|
LED Engin | LED MOD WARM WHITE STARBOARD | 39.579 | vorrätig100 pcs |
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|