3,170 Results
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|---|---|---|---|---|
|
Linx Technologies | HUMPRC 868 MHZ CERT CASTELLATION | 21.024 | vorrätig449 pcs | |
WT41U-A-HCI21001C
Rohs Compliant |
Energy Micro (Silicon Labs) | MOD BLUETOOTH 2.1+EDR | 35.415 | nicht vorrätig | |
|
Artaflex Inc. | RF TXRX MODULE 802.15.4 SMA ANT | 37.76 | vorrätig171 pcs | |
|
Energy Micro (Silicon Labs) | BLUETOOTH 2.1+EDR MODULE | 29.513 | nicht vorrätig | |
|
Radiocrafts | WIRELESS M-BUS 865 | 10.693 | nicht vorrätig | |
|
Micrel / Microchip Technology | RF TXRX MODULE 802.15.4 CHIP ANT | 35.06 | vorrätig29 pcs | |
|
CEL (California Eastern Laboratories) | RF TXRX MOD 802.15.4 TRACE ANT | 18.012 | vorrätig78 pcs | |
|
Multi-Tech Systems, Inc. | RF TXRX MOD CELLULAR/NAV U.FL | - | nicht vorrätig | |
|
Multi-Tech Systems, Inc. | RF TXRX CELL 4G LTE AT&T/TMOBILE | 111.709 | nicht vorrätig | |
|
Panasonic | RF TXRX MOD BLUETOOTH CHIP ANT | 10.282 | nicht vorrätig | |
XB24-WFSIT-001
Rohs Compliant |
Digi International | RF TXRX MODULE WIFI RP-SMA ANT | - | nicht vorrätig | |
|
Energy Micro (Silicon Labs) | MODULE 802.15.4 CHIP ANT R309 | 22.55 | vorrätig600 pcs | |
|
Digi International | RF TXRX MODULE ISM<1GHZ WIRE ANT | - | nicht vorrätig | |
|
Energy Micro (Silicon Labs) | RF TXRX MODULE BLUETOOTH U.FL | - | nicht vorrätig | |
|
Panasonic | RF TXRX MODULE 802.15.4 CHIP ANT | - | nicht vorrätig | |
XB24-BPIT-003
Rohs Compliant |
Digi International | RF TXRX MOD 802.15.4 TRACE ANT | - | nicht vorrätig | |
ETRX357-LRS
Rohs Compliant |
Energy Micro (Silicon Labs) | MODULE 802.15.4 ZIGBEE ISM | 19.125 | nicht vorrätig | |
HL8528_1103960
Rohs Compliant |
Sierra Wireless | IC RF MODULE HSDPA | 36.806 | vorrätig50 pcs | |
|
ADI (Analog Devices, Inc.) | RF TXRX MODULE 802.15.4 CHIP ANT | 65.87 | vorrätig22 pcs | |
|
Micrel / Microchip Technology | RF TXRX MOD BLUETOOTH CHIP ANT | 20.433 | vorrätig64 pcs | |
|
Dynastream Innovations Inc. | RF TXRX MODULE ISM>1GHZ CHIP ANT | 17.044 | vorrätig15 pcs | |
|
NimbeLink | RF TXRX CELLULAR 2G/3G HSPA+ | 187 | nicht vorrätig | |
AMW036-3.3.2R
Rohs Compliant |
Energy Micro (Silicon Labs) | B/G/N WI-FI MODULE, 84MHZ CORE | 14.238 | nicht vorrätig | |
|
Laird Technologies | BLUETOOTH V4.2 MODULE WITH NFC ( | 7.45 | nicht vorrätig | |
WL1837MODGIMOCT
Rohs Compliant |
Luminary Micro / Texas Instruments | RF TXRX MOD BLUETOOTH/WIFI CHIP | 25.564 | nicht vorrätig | |
|
Inventek Systems | RF TXRX MODULE WIFI TRACE ANT | 19.04 | nicht vorrätig | |
|
Panasonic | RF TXRX MOD BLUETOOTH/WIFI CHIP | 21.559 | nicht vorrätig | |
|
Energy Micro (Silicon Labs) | RF TXRX MODULE 802.15.4 | 33.75 | vorrätig5 pcs | |
WT32I-A-AI61IAP
Rohs Compliant |
Energy Micro (Silicon Labs) | MOD BLUETOOTH AUDIO 3.0+EDR | 20.138 | nicht vorrätig | |
|
Multi-Tech Systems, Inc. | MODEM CELL EDGE SOCKETMODEM | - | nicht vorrätig | |
|
Inventek Systems | RF TXRX MODULE WIFI TRACE ANT | 10.58 | nicht vorrätig | |
XBP24-Z7UIT-006J
Rohs Compliant |
Digi International | RF TXRX MODULE 802.15.4 U.FL ANT | - | nicht vorrätig | |
|
Digi International | RF TXRX MOD 802.15.4 U.FL ANT | 17.5 | nicht vorrätig | |
|
Digi International | RF TXRX MODULE 802.15.4 U.FL ANT | 29.03 | vorrätig133 pcs | |
|
Digi International | RF TXRX MODULE WIFI RP-SMA ANT | - | nicht vorrätig | |
|
Radiocrafts | ZIGBEE 2400-2483 MHZ | 11.157 | vorrätig48 pcs | |
|
Digi International | RF TXRX MODULE 802.15.4 | 20.25 | vorrätig39 pcs | |
|
Taiyo Yuden | RF TXRX MODULE WIFI CHIP ANT | 13.65 | nicht vorrätig | |
|
GainSpan Corporation | RF TXRX MODULE WIFI U.FL ANT | 27.45 | nicht vorrätig | |
|
Energy Micro (Silicon Labs) | MODULE ZIGBEE CHIP ANT R309 | 20.9 | vorrätig600 pcs | |
|
Digi International | XTEND VB AND XBEE XTC MODULES | 35 | nicht vorrätig | |
|
Radiocrafts | NARROWBAND 429-444 | 26.393 | nicht vorrätig | |
|
Rigado | BLUETOOTH LOW ENERGY 5.0 MODULE | 7.315 | nicht vorrätig | |
|
Digi International | RF TXRX MODULE ISM<1GHZ WIRE ANT | - | nicht vorrätig | |
|
GainSpan Corporation | RF TXRX MODULE | 22.875 | nicht vorrätig | |
|
Semtech | RF TXRX MODULE ISM<1GHZ RP-SMA | - | nicht vorrätig | |
TOBY-R202-02B
Rohs Compliant |
N/A | RF TXRX 4G LTE CAT1 AT&T/TMOBILE | 52.433 | nicht vorrätig | |
|
Multi-Tech Systems, Inc. | RF TXRX MODULE CELLULAR U.FL ANT | - | nicht vorrätig | |
|
Murata Electronics | RF TXRX MODULE WIFI CHIP ANT | - | nicht vorrätig | |
|
Digi International | RF TXRX MOD 802.15.4 TRACE ANT | 29.93 | nicht vorrätig |
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|