3,170 Results
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|---|---|---|---|---|
|
Taiyo Yuden | RF TXRX MOD BLUETOOTH TRACE ANT | 6.384 | nicht vorrätig | |
53231-24
Rohs Compliant |
Navman Wireless (Telit Wireless Solutions) | BLUEMOD+S/AI (BT 4.0) ANTENNA IN | 12.209 | nicht vorrätig | |
|
Murata Electronics | RF TXRX MODULE WIFI U.FL ANT | 11.543 | nicht vorrätig | |
|
Digi International | RF TXRX MODULE ISM<1GHZ RP-SMA | 36.563 | vorrätig185 pcs | |
113990108
Rohs Compliant |
Seeed | EMW3165 - CORTEX-M4 BASED WIFI S | - | nicht vorrätig | |
|
GainSpan Corporation | RF TXRX MODULE WIFI TRACE ANT | - | nicht vorrätig | |
|
Seeed | 2.4GHZ LOW POWER BLE4.0 | 11.73 | nicht vorrätig | |
|
Digi International | RF TXRX MODULE 802.15.4 CHIP ANT | - | nicht vorrätig | |
|
Adafruit | TXRX MOD BLE WIFI ESP-WROOM-32 | 8.95 | vorrätig75 pcs | |
|
Radiocrafts | ULTRA LOW POWER RADIO MODULE | 10.254 | nicht vorrätig | |
|
Micrel / Microchip Technology | RF TXRX MOD 802.15.4 TRACE ANT | 13.339 | vorrätig350 pcs | |
|
Digi International | RF TXRX MODULE WIFI U.FL ANT | - | nicht vorrätig | |
|
STMicroelectronics | WIFI MODULE WITH INTEGRATED ANTE | - | nicht vorrätig | |
|
Inventek Systems | RF TXRX MODULE WIFI U.FL ANT | 16.663 | nicht vorrätig | |
|
WIZnet | 802.11B/G/N WI-FI MODULE LOW PO | 14.993 | nicht vorrätig | |
|
Anaren | RF TXRX MODULE BLUETOOTH U.FL | - | nicht vorrätig | |
|
Multi-Tech Systems, Inc. | MODEM OCG-E GPRS MULTICONNECT | - | nicht vorrätig | |
WSN-SN242-31A-005
Rohs Compliant |
Murata Electronics | RF TXRX MODULE | - | nicht vorrätig | |
|
Micrel / Microchip Technology | RF TXRX MODULE WIFI | 14.768 | vorrätig227 pcs | |
XBP24-Z7WIT-006J
Rohs Compliant |
Digi International | RF TXRX MODULE 802.15.4 WIRE ANT | - | nicht vorrätig | |
|
Energy Micro (Silicon Labs) | RF MODULE WIFI 128K 1MB 100MHZ | 17.38 | vorrätig505 pcs | |
|
Micrel / Microchip Technology | BLUETOOTH BLE MODULE, UNSHIELDED | 5.472 | nicht vorrätig | |
|
RF Solutions | RF TXRX MODULE ISM<1GHZ | 11.044 | nicht vorrätig | |
|
Digi International | RF TXRX MODULE ISM<1GHZ RP-SMA | 36.563 | nicht vorrätig | |
|
NimbeLink | RF TXRX CELL 4G LTE CAT-M1 AT&T | 69 | nicht vorrätig | |
|
Taiyo Yuden | RF TXRX MODULE BLUETOOTH SMA ANT | 26.688 | nicht vorrätig | |
|
NXP Semiconductors / Freescale | ZIGBEE AND IEEE802.15.4 WIRELESS | 3.099 | nicht vorrätig | |
LARA-R204-02B
Rohs Compliant |
N/A | RF TXRX CELL 4G LTE CAT1 VERIZON | 39.72 | vorrätig900 pcs | |
AWA24R
Rohs Compliant |
Artaflex Inc. | MODULE RF TXRX ISM W/ANT | - | nicht vorrätig | |
|
Laird Technologies | MODULE, INTELLIGENT LORA/BLE MOD | 17.65 | vorrätig353 pcs | |
|
Energy Micro (Silicon Labs) | MOD BLUETOOTH 128K FLASH | 6.81 | nicht vorrätig | |
|
Digi International | RF TXRX MODULE 802.15.4 RP-SMA | - | nicht vorrätig | |
|
Micrel / Microchip Technology | RF TXRX MODULE 802.15.4 SMA ANT | - | nicht vorrätig | |
BGM13HBA9E6327XTSA1
Rohs Compliant |
International Rectifier (Infineon Technologies) | MULTI CHIP MODULES | 0.291 | nicht vorrätig | |
|
Digi International | RF TXRX MODULE 802.15.4 RP-SMA | - | nicht vorrätig | |
|
Digi International | RF TXRX MODULE ISM<1GHZ RP-SMA | - | nicht vorrätig | |
|
Semtech | RF TXRX MODULE ISM<1GHZ | - | nicht vorrätig | |
|
Semtech | RF TXRX MODULE ISM<1GHZ RP-SMA | - | nicht vorrätig | |
|
Digi International | RF TXRX MODULE 802.15.4 WIRE ANT | - | nicht vorrätig | |
|
Digi International | RF TXRX MODULE 802.15.4 RP-SMA | - | nicht vorrätig | |
|
Digi International | RF TXRX MODULE WIFI U.FL ANT | 7250.045 | nicht vorrätig | |
BT121-A-V2-IAPC
Rohs Compliant |
Energy Micro (Silicon Labs) | MOD BLUETOOTH LONG RANGE V2 | 13.92 | vorrätig100 pcs | |
|
Digi International | XBEE SX OEM RF MODULES | 32 | nicht vorrätig | |
|
Energy Micro (Silicon Labs) | RF TXRX MOD BLUETOOTH TRACE ANT | 6.565 | nicht vorrätig | |
XBP24BSEWIT-001
Rohs Compliant |
Digi International | RF TXRX MODULE 802.15.4 WIRE ANT | - | nicht vorrätig | |
|
Seeed | ESP8266 BASED WIFI MODULE FCC/CE | - | nicht vorrätig | |
AW24RUR-H2-AA
Rohs Compliant |
Artaflex Inc. | MODULE RF TXRX ISM W/ANT | - | nicht vorrätig | |
LPR2400ER
Rohs Compliant |
Murata Electronics | RF TXRX MODULE 802.15.4 | - | nicht vorrätig | |
|
Micrel / Microchip Technology | RF TXRX MOD BLUETOOTH CHIP ANT | 26.098 | vorrätig287 pcs | |
|
Micrel / Microchip Technology | BLUETOOTH 4.2 BLE MODULE, UNSHIE | 5.472 | vorrätig361 pcs |
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|