3,550 Results
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|---|---|---|---|---|
|
Laird Technologies | GK NICU PTAFG PU V0 DSH | 2.499 | nicht vorrätig | |
|
Laird Technologies | GK NICU PTAFG PU V0 REC | 19.269 | nicht vorrätig | |
|
Laird Technologies | GASKET FABRIC/FOAM 3MM SQ | 1.132 | nicht vorrätig | |
4379EK51K00600
Rohs Compliant |
Laird Technologies | IO,NICU,NRS,PU,V0,BELL .069X.564 | 5.291 | nicht vorrätig | |
|
Leader Tech Inc. | 0.11 X 0.32 SS 17.76--11-32AH-SS | 11.48 | nicht vorrätig | |
|
Wurth Electronics | GASKET FABRIC/FOAM 8MMX1M RECT | 9.604 | vorrätig2 pcs | |
|
Agastat Relays / TE Connectivity | SHIELD FINGER, LOOSE PIECE, TYPE | 0.087 | nicht vorrätig | |
|
Cannon | UNIVERSAL CONTACT 1.3MM SMD | 0.154 | nicht vorrätig | |
|
Laird Technologies | GK NICU NRS PU V0 DSH | 4.484 | nicht vorrätig | |
|
Laird Technologies | RFI EMI GROUNDING MATERIAL 25FT | 216.308 | nicht vorrätig | |
|
Laird Technologies | GK NICU NRSG PU V0 DSH | 1.863 | nicht vorrätig | |
3070-500-RUB
Rohs Compliant |
Laird Technologies | FAB,NICU,MESH,RL 54IN | 48.743 | nicht vorrätig | |
|
Laird Technologies | GK NICU PTAFG PU V0 REC | 0.291 | nicht vorrätig | |
|
Laird Technologies | GK NICU NRS PU V0 SQ | 45.699 | nicht vorrätig | |
|
Laird Technologies | GK NICU NRS PU V0 BELL | 37.335 | nicht vorrätig | |
0098055106
Rohs Compliant |
Laird Technologies | TWT,STR,CDC,USFT,PSA .030X.160X. | 27.102 | nicht vorrätig | |
|
Amphenol FCI | SPRINT CONTACT GOLD | - | nicht vorrätig | |
|
Leader Tech Inc. | .250" X 50' LONG TECHMESH TAPE-- | 25.151 | nicht vorrätig | |
|
Laird Technologies | GK NICU NRS PU V0 SQ | 13.431 | nicht vorrätig | |
|
Laird Technologies | GK NICU PTAFG PU V0 REC | 24.511 | nicht vorrätig | |
|
Laird Technologies | AN-77/ML 24X24" | 201.499 | vorrätig8 pcs | |
|
Laird Technologies | GK NICU PTAF TPE HB DSH | 5.392 | nicht vorrätig | |
|
Laird Technologies | GK,NICU,NRS,PU,V0,DSH | 2.221 | nicht vorrätig | |
|
Laird Technologies | GK NICU PTAFG PU V0 REC | 5.96 | nicht vorrätig | |
|
Leader Tech Inc. | COPPER BERYLLIUM FINGERSTOCK EMI | 9.217 | vorrätig89 pcs | |
|
Laird Technologies | GASKET BECU 8.1X406.4MM | 6.268 | nicht vorrätig | |
|
Laird Technologies | GK NICU PTAFG PU V0 REC | 3.154 | nicht vorrätig | |
|
Laird Technologies | SLMT,1F,NIB,USFT | 0.46 | nicht vorrätig | |
19-05-14587-S6305
Rohs Compliant |
Parker Chomerics | CHO-SEAL S6305 EMI 0.324X0.487" | 9.084 | nicht vorrätig | |
|
Parker Chomerics | POLA SOLID SHEET 36X9X0.062" | 104.535 | vorrätig5 pcs | |
19-04-25875-S6305
Rohs Compliant |
Parker Chomerics | CHO-SEAL S6305 NI/C EMI 0.050" | 1.715 | nicht vorrätig | |
|
Laird Technologies | SLMT,STR,SNB | 6.634 | nicht vorrätig | |
|
Leader Tech Inc. | 0.23 X 0.60 SN 24--FOLDED SERIES | 21.525 | nicht vorrätig | |
|
Laird Technologies | FINGERSTOCK BECU 19.6X406.4MM | 12.336 | nicht vorrätig | |
14-S-37FS-SN-16
Rohs Compliant |
Leader Tech Inc. | 0.14 X 0.36 SN 16--FOLDED SERIES | 15.582 | nicht vorrätig | |
|
Laird Technologies | AP,STR,CDY,PSA | 25.559 | nicht vorrätig | |
19-04-27855-S6305
Rohs Compliant |
Parker Chomerics | CHO-SEAL S6305 NI/C EMI 0.048" | 1.677 | nicht vorrätig | |
|
Parker Chomerics | POLA SPONGE STRIP 11'X0.5X0.062" | 68.607 | vorrätig13 pcs | |
|
Wurth Electronics | WE-LT CONDUCTIVE SHIELDING GASKE | 3.52 | vorrätig53 pcs | |
|
Laird Technologies | TWT,STR,SNSAT,PSA,POR | 15.182 | nicht vorrätig | |
|
Laird Technologies | CLO,STR,TLN,NID | 13.212 | nicht vorrätig | |
|
Leader Tech Inc. | 0.22 X 0.60 BD 16--22-S-60AH-BD- | 15.904 | nicht vorrätig | |
4150HA51G09600
Rohs Compliant |
Laird Technologies | GK,NICU,NRSG,PU,V0,PSH .118X.520 | 55.802 | nicht vorrätig | |
|
Leader Tech Inc. | .090"H X .420"W 7.00"L--TRIANGLE | 0.532 | nicht vorrätig | |
1000003266
Rohs Compliant |
Laird Technologies | BLS,9720,FEN,SNB,LP .214X1.219X1 | 22.774 | nicht vorrätig | |
|
Laird Technologies | GK SNCU NRS PU V0 SQ | 1.524 | nicht vorrätig | |
|
Parker Chomerics | SOFT SHIELD 5000 EMI 74007 24" | 9.35 | vorrätig120 pcs | |
8866-9131-90
Rohs Compliant |
Laird Technologies | DSTRHOL,ECE090,PSA .250X.145X.12 | 39.077 | nicht vorrätig | |
|
Leader Tech Inc. | 0.11 X 0.44 X 050 BD 16--11-45C- | 16.632 | nicht vorrätig | |
|
Leader Tech Inc. | .020"H X .157"W X 24"L--RECTANGU | 25.9 | nicht vorrätig |
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|