1,081 Results
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|---|---|---|---|---|
|
AMI Semiconductor / ON Semiconductor | IMAGE SENSOR CCD 4.1MP 67CPGA | 616.25 | nicht vorrätig | |
|
AMI Semiconductor / ON Semiconductor | IMAGE SENSOR CCD 15.8MP 40CPGA | 3857 | nicht vorrätig | |
|
AMI Semiconductor / ON Semiconductor | 5MP 1/2 CIS SO | 10.337 | nicht vorrätig | |
OV02724-G04A
Rohs Compliant |
OmniVision Technologies | IC IMAGE SENSOR 1080P RW | 2.291 | nicht vorrätig | |
|
OmniVision Technologies | SENSOR IMAGE CMOS 4-CSP3 | 34.425 | nicht vorrätig | |
MT9M025IA3XTC-TPBR
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | SENSOR IMAGE 1.2MP CMOS 64PGA | 19.461 | nicht vorrätig | |
MT9M113D00STCK24AC1-200
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | INTEGRATED CIRCUIT | - | nicht vorrätig | |
AR0237IRSH12SHRA0-DR
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | IMAGE SENSOR 2MP 1/3 CIS SO | 6.843 | nicht vorrätig | |
|
ams | LINE SCAN SENSOR 4LS_10K_RGB_V2. | 1012.18 | nicht vorrätig | |
|
AMI Semiconductor / ON Semiconductor | 2MP 1/3 CIS SO | 9.359 | nicht vorrätig | |
|
AMI Semiconductor / ON Semiconductor | IC CCD IMAGE SENSOR 1.9MP 32CDIP | 1147.13 | nicht vorrätig | |
|
OmniVision Technologies | IC IMAGE SENSOR 1080P/60 HD RW | 1.726 | nicht vorrätig | |
|
STMicroelectronics | IMAGING MOBILE | 9.997 | nicht vorrätig | |
OV02742-GA5A
Rohs Compliant |
OmniVision Technologies | IMAGE SENSOR | 2.552 | nicht vorrätig | |
|
AMI Semiconductor / ON Semiconductor | VGA 1/3 GS CIS | 25.201 | vorrätig5 pcs | |
|
AMI Semiconductor / ON Semiconductor | IMAGE SENSOR CCD 15.8MP 40CPGA | 2793 | nicht vorrätig | |
|
AMI Semiconductor / ON Semiconductor | IC CMOS IMAGE SENSOR 1/3.6" RGB_ | 21.869 | nicht vorrätig | |
|
AMI Semiconductor / ON Semiconductor | IMAGE SENSOR CCD VGA SGL 22CDIP | - | nicht vorrätig | |
|
ams | IMAGE SENSOR 250HX250V 3UMX3UM | - | nicht vorrätig | |
|
AMI Semiconductor / ON Semiconductor | IMAGE SENSOR CCD 1MP 28CDIP | 2979.2 | nicht vorrätig | |
|
AMI Semiconductor / ON Semiconductor | 1MP 1/4 CIS SO | 12.231 | nicht vorrätig | |
|
OmniVision Technologies | IC SENSOR 400X400 1/10.5" 29CSP3 | 8.388 | nicht vorrätig | |
|
AMI Semiconductor / ON Semiconductor | INTEGRATED CIRCUIT | - | nicht vorrätig | |
|
AMI Semiconductor / ON Semiconductor | IMAGE SENSOR CCD 1.9MP 32CDIP | - | nicht vorrätig | |
|
AMI Semiconductor / ON Semiconductor | IC IMAGE SENSOR 1.3MP 48LCC | 105.705 | nicht vorrätig | |
|
OmniVision Technologies | IMAGE SENSOR | 4.263 | nicht vorrätig | |
|
AMI Semiconductor / ON Semiconductor | SENSOR IMAGE VGA 1/3 52BGA | 24.151 | nicht vorrätig | |
DR2X2K7_LCC_RGB_CERAMIC_V1.0
Rohs Compliant |
ams | DR2X2K7_LCC_RGB_CERAMIC_V1.0 FT | - | nicht vorrätig | |
|
AMI Semiconductor / ON Semiconductor | IC IMAGE SENSOR 12MP 355PGA | - | nicht vorrätig | |
|
Toshiba Semiconductor and Storage | CCD SENSOR/LINEAR PB-F/DIGITAL L | 18.585 | nicht vorrätig | |
|
AMI Semiconductor / ON Semiconductor | IC IMAGE SENSOR 0.3MP LVDS 48LCC | 59.265 | nicht vorrätig | |
|
AMI Semiconductor / ON Semiconductor | INTERLINE CCD IMAGE SEN | 831.25 | nicht vorrätig | |
|
AMI Semiconductor / ON Semiconductor | IMAGE SENSOR CCD 1.9MP 64CLCC | 471.25 | nicht vorrätig | |
|
Toshiba Semiconductor and Storage | CCD SENSOR/LINEAR/PB-F/BCR-D | 25.2 | nicht vorrätig | |
|
AMI Semiconductor / ON Semiconductor | IMAGE SENSOR CCD LINEAR | 798 | nicht vorrätig | |
OV12830-G04A
Rohs Compliant |
OmniVision Technologies | IC IMAGE SENSOR 12MP 12.7MP | - | nicht vorrätig | |
|
OmniVision Technologies | IC IMAGE SENSOR 8MP MOBILE RW | 4.35 | nicht vorrätig | |
|
OmniVision Technologies | IMAGE SENSOR | 14.505 | nicht vorrätig | |
|
AMI Semiconductor / ON Semiconductor | IMAGE SENSOR 2MP 1/3 CIS SO | 9.79 | nicht vorrätig | |
|
AMI Semiconductor / ON Semiconductor | IMAGE SENSOR CCD 1MP 68CPGA | 764.75 | nicht vorrätig | |
|
OmniVision Technologies | IMAGE SENSOR | 9.324 | nicht vorrätig | |
|
AMI Semiconductor / ON Semiconductor | INTERLINE CCD IMAGE SENSOR | 1416.45 | nicht vorrätig | |
TC285SPD-30
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CCD IMAGE SENSOR 28CDIP | 5669.46 | nicht vorrätig | |
TC341-20
Rohs Compliant |
Luminary Micro / Texas Instruments | TC341-20 | - | nicht vorrätig | |
|
AMI Semiconductor / ON Semiconductor | IMAGE SENSOR CCD 4.2MP 67CPGA | - | nicht vorrätig | |
OV07955-N53V-RE
Rohs Compliant |
OmniVision Technologies | IC IMAGE SENSOR NTSC 53ACSP | 4.774 | nicht vorrätig | |
|
AMI Semiconductor / ON Semiconductor | IMAGE SENSOR CCD 9.3MP 34CDIP | 3983.35 | nicht vorrätig | |
|
AMI Semiconductor / ON Semiconductor | SENSOR IMAGE VGA 5MP CMOS 48LCC | 18.945 | nicht vorrätig | |
|
AMI Semiconductor / ON Semiconductor | IMAGE SENSOR CCD 15.7MP 71CPGA | 5139.96 | nicht vorrätig | |
|
AMI Semiconductor / ON Semiconductor | IMAGE SENSOR CCD 15.7MP 71CPGA | 3710.21 | nicht vorrätig |
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|