2,532 Results
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|---|---|---|---|---|
F58000043
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POS TRANS-XDCR LT 1.0IN 1K/1.0% | - | vorrätig | |
A1337LLETR-DD-T
Rohs Compliant |
Allegro MicroSystems, LLC. | HIGH RESOLUTION PROGRAMMABLE ANG | 3.775 | vorrätig | |
|
Melexis | SENSOR ROTARY 360DEG PC PIN | 5.769 | vorrätig | |
68PARN-060C
Rohs Compliant |
Grayhill, Inc. | SENSOR ROTARY 360DEG CBL W/CONN | 66.74 | vorrätig | |
|
Alliance Sensors Group a div of HG Schaevitz LLC | SENSOR LINEAR 381MM CONNECTOR | 1300 | vorrätig | |
|
Melexis | SENSOR ROTARY 360DEG SMD | 5.079 | vorrätig | |
|
Bourns, Inc. | SENSOR ROTARY 30DEG SOLDER LUG | 40.6 | vorrätig | |
|
ams | AS5171A-HSIT SIP3 LF T&RDP | 3.126 | vorrätig | |
|
Bourns, Inc. | SENSOR ROTARY 210DEG SOLDER LUG | 32.25 | vorrätig | |
|
Honeywell Sensing and Productivity Solutions | SENSOR ANGLE 100DEG CONNECTOR | 210.21 | vorrätig | |
|
Honeywell Microelectronics & Precision Sensors | SENSOR ANGLE 90DEG 8MM SMD | 1.19 | vorrätig | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 3DEG SOLDER TURRET | 41.52 | vorrätig | |
|
Melexis | SENSOR ROTARY 360DEG SMD | 4.111 | vorrätig | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 341DEG SLDR TURRET | 0.74 | vorrätig | |
|
Melexis | SENSOR ROTARY 360DEG SMD | 3.643 | vorrätig | |
GS1G052F103UA-A
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POTENTIOMETER | 148.75 | vorrätig | |
AMS22B5A1BHASL3BBN
Rohs Compliant |
Bourns, Inc. | SENSOR ROTARY 45DEG SOLDER LUG | 27 | vorrätig | |
RZT7-03ZUS-KP0
Rohs Compliant |
SICK | SENSOR LINEAR CBL W/CONN | 49.28 | vorrätig | |
|
Bourns, Inc. | SENSOR ROTARY 190DEG SOLDER LUG | 32.25 | vorrätig | |
|
Melexis | SENSOR ROTARY 360DEG PC PIN | 5.467 | vorrätig | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 5DEG SOLDER TURRET | 66.082 | vorrätig | |
|
Melexis | SENSOR ROTARY 360DEG SMD | 5.646 | vorrätig | |
70B1M032S502W
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POT SPEED & POSITION | 43.123 | vorrätig | |
|
ams | SENSOR ROTARY 360DEG SMD | 3.252 | vorrätig | |
|
Agastat Relays / TE Connectivity | SENSOR LINEAR 3048MM WIRE LEADS | 302.82 | vorrätig | |
|
Agastat Relays / TE Connectivity | SENSOR LINEAR 317MM WIRE LEADS | 204.82 | vorrätig | |
|
Honeywell Sensing and Productivity Solutions | SENSOR ROTARY 50DEG CONNECTOR | 41.055 | vorrätig | |
|
Melexis | SENSOR ROTARY 360DEG PC PIN | 3.752 | vorrätig | |
|
Honeywell Sensing and Productivity Solutions | SENSOR ROTARY 360DEG CONNECTOR | 46.221 | vorrätig | |
KMA321Z
Rohs Compliant |
NXP Semiconductors / Freescale | ANGULAR SENSOR | 2.393 | vorrätig | |
70D1N112F103W
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POT SPEED & POSITION | - | vorrätig | |
F05755201
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POS TRANS-XDCR PT/112M 1M/2.0% | - | vorrätig | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 5DEG SOLDER TURRET | 36.86 | vorrätig | |
|
Honeywell Sensing and Productivity Solutions | SENSOR ROTARY 90DEG CONNECTOR | 40.16 | vorrätig | |
MZ2Q-CSLPSKQ0
Rohs Compliant |
SICK | SENSOR LINEAR 50MM CBL W/CONN | 218.4 | vorrätig | |
|
Bourns, Inc. | SENSOR ROTARY 180DEG SOLDER LUG | 32.25 | vorrätig | |
|
Bourns, Inc. | SENSOR ROTARY 3960DEG PC PIN | 24.75 | vorrätig | |
|
Bourns, Inc. | SENSOR ROTARY 10DEG SOLDER LUG | 32.25 | vorrätig | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 310DEG PC PIN | 0.627 | vorrätig | |
|
Bourns, Inc. | SENSOR ROTARY 230DEG SOLDER LUG | 40.6 | vorrätig | |
|
Melexis | SENSOR ROTARY 360DEG PC PIN | 3.668 | vorrätig | |
|
Bourns, Inc. | SENSOR ROTARY 30DEG SOLDER LUG | 27 | vorrätig | |
GA2T056F502UA
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POT SPEED & POSITION | - | vorrätig | |
|
Melexis | SENSOR ROTARY 360DEG SMD | 9.526 | vorrätig | |
|
Spectra Symbol | SENSOR LINEAR 1000MM CONN | 45.6 | vorrätig | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 5DEG SOLDER TURRET | 41.52 | vorrätig | |
GA2P056F254UA
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POT SPEED & POSITION | - | vorrätig | |
F10088267
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POS TRANS-XDCR MEL 1.62 DIA | - | vorrätig | |
MA102GQ-P
Rohs Compliant |
MPS (Monolithic Power Systems) | SENSOR ANGLE SMD | 2.294 | vorrätig | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 10DEG SLDR TURRET | 39.38 | vorrätig |
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|