2,532 Results
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|---|---|---|---|---|
|
Honeywell Sensing and Productivity Solutions | SENSOR ROTARY 90 DEG SOLDER LUG | 36.54 | vorrätig80 pcs | |
|
BI Technologies / TT Electronics | SENSOR LINEAR 12.7MM SLDR TURRET | 17.784 | nicht vorrätig | |
|
Bourns, Inc. | SENSOR ROTARY 280DEG SOLDER LUG | 40.6 | nicht vorrätig | |
|
Bourns, Inc. | SENSOR ROTARY 70DEG SOLDER LUG | 40.6 | nicht vorrätig | |
|
Spectra Symbol | SENSOR LINEAR 150MM CONNECTOR | 11.753 | nicht vorrätig | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 10DEG SLDR TURRET | 36.86 | nicht vorrätig | |
|
Micronas | SENSOR ANGLE 360DEG SMD | 1.912 | nicht vorrätig | |
|
Honeywell Sensing and Productivity Solutions | SENSOR ROTARY 70DEG CONNECTOR | 41.055 | vorrätig50 pcs | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 5DEG SOLDER TURRET | 36.86 | nicht vorrätig | |
F53050010
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POS TRANS-XDCR MEL 50 MM | - | nicht vorrätig | |
|
Melexis | SENSOR ROTARY 360DEG PC PIN | 3.956 | nicht vorrätig | |
|
Agastat Relays / TE Connectivity | SENSOR LINEAR 6.35MM WIRE LEADS | 215.964 | vorrätig22 pcs | |
|
BEI Sensors | SENSOR LINEAR 76.2MM WIRE LEADS | 259.397 | vorrätig23 pcs | |
|
Honeywell Sensing and Productivity Solutions | SENSOR ROTARY 90DEG CONNECTOR | 38.266 | vorrätig6 pcs | |
|
Honeywell Sensing and Productivity Solutions | SENSOR ROTARY 50DEG CONNECTOR | 33.72 | vorrätig15 pcs | |
|
Spectra Symbol | SENSOR ROTARY 353DEG CONNECTOR | 5.409 | vorrätig27 pcs | |
|
Melexis | SENSOR ROTARY 360DEG SMD | 10.256 | vorrätig176 pcs | |
|
Honeywell Sensing and Productivity Solutions | SENSOR ROTARY 90 DEG WIRE LEADS | 16.016 | vorrätig70 pcs | |
|
Honeywell Sensing and Productivity Solutions | SENSOR ROTARY 270DEG CONNECTOR | 41.055 | vorrätig50 pcs | |
|
Honeywell Sensing and Productivity Solutions | SENSOR ROTARY 50DEG CONNECTOR | 39.687 | vorrätig37 pcs | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 10DEG SLDR TURRET | 39.38 | nicht vorrätig | |
|
Bourns, Inc. | SENSOR ROTARY 310DEG SOLDER LUG | 32.25 | nicht vorrätig | |
|
Bourns, Inc. | SENSOR ROTARY 360DEG SOLDER LUG | 40.6 | nicht vorrätig | |
|
Bourns, Inc. | SENSOR ROTARY 340DEG SOLDER LUG | 27 | nicht vorrätig | |
|
Bourns, Inc. | SENSOR ROTARY 290DEG SOLDER LUG | 40.6 | nicht vorrätig | |
|
Alliance Sensors Group a div of HG Schaevitz LLC | SENSOR LINEAR 25.4MM CONNECTOR | 649 | vorrätig3 pcs | |
|
Bourns, Inc. | SENSOR ROTARY 310DEG SOLDER LUG | 27 | nicht vorrätig | |
|
Bourns, Inc. | SENSOR ROTARY 20DEG SOLDER LUG | 40.6 | nicht vorrätig | |
|
Bourns, Inc. | SENSOR ROTARY 150DEG SOLDER LUG | 27 | nicht vorrätig | |
|
Bourns, Inc. | SENSOR LINEAR 5.08MM WIRE LEADS | 27.44 | nicht vorrätig | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 5DEG SOLDER TURRET | 39.38 | nicht vorrätig | |
F54025004
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POS TRANS-MEL 1 IN 1.5K/1% | - | nicht vorrätig | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 3DEG SOLDER TURRET | 39.38 | nicht vorrätig | |
|
Honeywell Sensing and Productivity Solutions | SENSOR ROTARY 360DEG WIRE LEADS | - | nicht vorrätig | |
70B1G040P504W
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POT SPEED & POSITION | 40.745 | nicht vorrätig | |
55320-30-02-A
Rohs Compliant |
Hamlin / Littelfuse | SENSOR HALL FLAT PK LINEAR | 11.144 | nicht vorrätig | |
F56202112
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | SENSOR LINEAR 50.8MM CONNECTOR | - | nicht vorrätig | |
|
Melexis | SENSOR ROTARY 360DEG SMD | 3.598 | nicht vorrätig | |
|
Bourns, Inc. | SENSOR ROTARY 330DEG PC PIN | 1.092 | vorrätig90 pcs | |
|
Agastat Relays / TE Connectivity | IND HOLLOW SHAFT RES | 108.765 | nicht vorrätig | |
|
Melexis | SENSOR ROTARY 360DEG SMD | 7.644 | nicht vorrätig | |
|
Bourns, Inc. | SENSOR ROTARY 290DEG SOLDER LUG | 27 | nicht vorrätig | |
|
Alliance Sensors Group a div of HG Schaevitz LLC | SENSOR LINEAR 50.8MM CABLE | 301 | vorrätig4 pcs | |
|
ams | SENSOR ANGLE 360DEG SMD | 3.086 | nicht vorrätig | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 220DEG PC PIN | 0.627 | nicht vorrätig | |
F10088188
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POS TRANS-XDCR MEL 230-2 | - | nicht vorrätig | |
|
BEI Sensors | SENSOR LINEAR 69.85MM SOLDER LUG | 235.36 | nicht vorrätig | |
|
Spectra Symbol | SENSOR LINEAR 500MM CONNECTOR | 22.478 | nicht vorrätig | |
389B68M9191
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POT SPEED & POSITION | - | nicht vorrätig | |
389C35M0008
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POT SPEED & POSITION | 87.458 | nicht vorrätig |
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|