823 Results
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|---|---|---|---|---|
|
Bosch Connected Devices and Solutions | TRANSPORT DATA LOGGER 110 | 99 | vorrätig322 pcs | |
MAX86150EFF+T
Rohs Compliant |
Maxim Integrated | 3RD GEN HIGH-ACCURACY PULSE OXIM | 4.002 | nicht vorrätig | |
ES1-LW100H-P
Rohs Compliant |
Omron Automation & Safety | THERMOSENSOR IR | - | nicht vorrätig | |
|
CR Magnetics, Inc. | TRANSDCR AC 0-5 VDC OUT 1PHASE | 167.22 | nicht vorrätig | |
ZN-DPX21-S
Rohs Compliant |
Omron Automation & Safety | DIFFERENTIAL PRESSURE STATION | 842.69 | nicht vorrätig | |
WB1-9-00-DCC2TRNN-0000-LR
Rohs Compliant |
Digital Six Laboratories, LLC | WHISKER BLOCK US IT 1DC 1C2 1TR | 339 | nicht vorrätig | |
|
Panasonic | SENSOR LIQUID LEAK 12-24VDC NPN | 138.186 | vorrätig13 pcs | |
|
Omron Automation & Safety | SENS RELAY TIMER 5M RETROREFLECT | 395.2 | nicht vorrätig | |
WB1-9-00-A4NNNNNN-0000-LR
Rohs Compliant |
Digital Six Laboratories, LLC | WHISKER BLOCK US IT 1A4 | 206.101 | nicht vorrätig | |
|
NXP Semiconductors / Freescale | SENSOR TIRE PRESS MONITOR 8-SSOP | - | nicht vorrätig | |
|
CR Magnetics, Inc. | TRANSDCR AC 4-20MADC OUT 3PHASE | - | nicht vorrätig | |
|
Omron Automation & Safety | 44/50MM CLASS3B VR LASER HEAD | 28296 | nicht vorrätig | |
|
Grayhill, Inc. | MULTI TOUCH RING ENCODER BL PB | - | nicht vorrätig | |
|
CR Magnetics, Inc. | TRANSDCR AC 4-20MADC OUT 3PHASE | - | nicht vorrätig | |
|
Omron Automation & Safety | SENS RELAY TIMER 7M RETROREFLECT | - | nicht vorrätig | |
|
CR Magnetics, Inc. | TRANSDUCER FREQUENCY 100HZ | 158.42 | nicht vorrätig | |
|
Monnit | ALTA WIRELESS BUTTON PRESS SENSO | 78.3 | vorrätig3 pcs | |
|
Panasonic | SENSOR LIQUID LEAK 12-24VDC NPN | 238.614 | vorrätig3 pcs | |
|
CR Magnetics, Inc. | TRANSDCR VLT AC RS485 0-300VAC | 423.54 | nicht vorrätig | |
LV 200-AW/2/6400
Rohs Compliant |
LEM USA, Inc. | VOLTAGE TRANSDUCER LV | 2477.46 | nicht vorrätig | |
|
Grayhill, Inc. | MULTI TOUCH RING ENCODER GR PB | - | nicht vorrätig | |
|
Advanced Sensors / Amphenol | INLINE FLUID TEMP SENSOR 1/2" | 9.69 | vorrätig146 pcs | |
|
ams | IC LINEAR SENSOR ARRAY 768X1 | - | nicht vorrätig | |
|
CR Magnetics, Inc. | TRANSDCR AC 4-20MADC OUT 3PHASE | 263.7 | nicht vorrätig | |
|
CR Magnetics, Inc. | TRANSDCR VOTAGE DC 0-50VDC IN | 164.22 | nicht vorrätig | |
|
Omron Automation & Safety | THERMOSENS INFRARED 0-500 DEG C | - | nicht vorrätig | |
|
Omron Automation & Safety | SENSOR VOLTAGE .2-12V AC/DC-INPT | 557.24 | nicht vorrätig | |
|
CR Magnetics, Inc. | TRANSDCR AC 0-5 VDC OUT 1PHASE | - | nicht vorrätig | |
|
CR Magnetics, Inc. | TRANSDCR VOTAGE DC 0-0.1VDC IN | 164.22 | nicht vorrätig | |
|
Seeed | WIND DIRECTION TRANSMITTER TYPE | 41.72 | vorrätig49 pcs | |
|
CR Magnetics, Inc. | TRANSDCR AC 0-5VDCMADC OUT 3PHSE | 244.39 | nicht vorrätig | |
|
NXP Semiconductors / Freescale | IC TPMS 1500KPA XZ AXIS 24QFN | 4.445 | nicht vorrätig | |
|
Grayhill, Inc. | MULTI TOUCH RING ENCODER GR HT | - | nicht vorrätig | |
|
Monnit | ALTA WIRELESS WATER ROPE SENSOR | 179.55 | vorrätig1 pcs | |
|
Omron Automation & Safety | SENS RELAY-OUT TIMER 3M RETRO | - | nicht vorrätig | |
|
CR Magnetics, Inc. | AC POWER TRANSDUCER, 1 PHASE ACT | 171.02 | nicht vorrätig | |
|
CR Magnetics, Inc. | TRANSDCR AC 4-20MADC OUT 3PHASE | 263.7 | nicht vorrätig | |
|
SparkFun | BIOMEDICAL SENSOR PAD (10 PACK) | 7.95 | vorrätig40 pcs | |
|
Grayhill, Inc. | MULTI TOUCH RING ENCODER RD LT | - | nicht vorrätig | |
|
Digi International | WATER DETECTOR WATCHPORT/W | 35 | nicht vorrätig | |
|
CR Magnetics, Inc. | TRANSDCR FREQ AC 4-20MA OUT | 158.42 | nicht vorrätig | |
|
Maxim Integrated | SENSOR OPTIC AIR QUAL 14-OESIP | 4.052 | nicht vorrätig | |
|
Omron Automation & Safety | SENSOR TOUCH MOD 1 IN COIL W/ANT | 719.78 | nicht vorrätig | |
|
NXP Semiconductors / Freescale | SENSOR TIRE PRESS MONITOR 8-SSOP | 17.982 | nicht vorrätig | |
|
Omron Automation & Safety | 5.2/20MM CLASS2 VR LASER HEAD | 31932 | nicht vorrätig | |
|
Taitien | QUARTZ THICKNESS MONITOR 5M 5PC | 39 | vorrätig17 pcs | |
|
CR Magnetics, Inc. | TRANSDCR FREQ AC 0-5VDC OUT | 142.88 | nicht vorrätig | |
NPX-SPI-451(AIC)
Rohs Compliant |
Advanced Sensors / Amphenol | PRESSURE SENSOR ABS | - | nicht vorrätig | |
|
Omron Automation & Safety | ZG2 SNSR HEAD,22MM WIDE,0.5M | 9388.6 | nicht vorrätig | |
|
Omron Automation & Safety | SENSOR TOUCH MOD 1 INPUT 5MS | 465.74 | nicht vorrätig |
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|