69,154 Results
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|---|---|---|---|---|
VM1835800000G
Rohs Compliant |
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 18POS STR 3.81MM | 3.237 | vorrätig | |
|
On-Shore Technology, Inc. | TERM BLOCK HDR 16POS VERT 5MM | 3.233 | vorrätig | |
ELFF19140E
Rohs Compliant |
Amphenol Pcd | 5MM/.197" FRONT/FRONT BOTTOM PLU | 8.293 | vorrätig | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 3POS STR 7.62MM | 0.534 | vorrätig | |
|
Phoenix Contact | HEADER NOMINAL CURRENT: 6 A RATE | 9.6 | vorrätig | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 3POS STR 7.5MM | 0.478 | vorrätig | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 9POS STR 5MM | 2.079 | vorrätig | |
|
Agastat Relays / TE Connectivity | TERM BLOCK PLUG 12POS STR 3.81MM | 12.401 | vorrätig | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 5POS STR 7.5MM | 1.113 | vorrätig | |
|
Weidmuller | TERM BLOCK HDR 18POS 90DEG 3.5MM | 6.493 | vorrätig | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 15POS 3.81MM | 1.641 | vorrätig | |
1478160000
Rohs Compliant |
Weidmuller | TERM BLOCK PLUG 6POS STR 5.08MM | 1.778 | vorrätig | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK HDR 6POS 90DEG 5.08MM | 1.088 | vorrätig | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 14POS STR 5MM | 2.106 | vorrätig | |
|
On-Shore Technology, Inc. | TERM BLOCK HDR 8POS 90DEG 5.08MM | 2.136 | vorrätig | |
|
Phoenix Contact | TERM BLOCK HDR 6POS 90DEG 3.81MM | 3.86 | vorrätig | |
1236150000
Rohs Compliant |
Weidmuller | TERM BLOCK PLUG 8POS STR 3.81MM | 8.162 | vorrätig | |
1837990000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 3POS VERT 5.08MM | 1.052 | vorrätig | |
1947790000
Rohs Compliant |
Weidmuller | TERM BLOCK PLUG 5POS 5.08MM | 4.379 | vorrätig | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK PLUG 8POS 270DEG 5MM | 3.22 | vorrätig | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 6POS 90DEG 7.62MM | 1.283 | vorrätig | |
|
Weidmuller | TERM BLOCK HDR 19POS VERT 5.08MM | 6.09 | vorrätig | |
|
Weidmuller | TERM BLOCK HDR 20POS VERT 3.5MM | 8.499 | vorrätig | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK PLUG 2POS 3.81MM | 0.466 | vorrätig | |
|
Amphenol FCI | TERM BLOCK HDR 7POS VERT 5MM | 0.319 | vorrätig | |
|
Agastat Relays / TE Connectivity | TERM BLOCK HDR 15POS VERT 5.08MM | - | vorrätig | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK HDR 13POS VERT 5.08MM | 2.663 | vorrätig | |
1755830000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 36POS 90DEG 3.5MM | - | vorrätig | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 4POS 90DEG 7.5MM | 0.711 | vorrätig | |
1693160000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 21POS 5.08MM | - | vorrätig | |
|
Amphenol FCI | TERM BLOCK HDR 5POS 90DEG 5MM | 0.28 | vorrätig | |
|
Amphenol FCI | TERM BLOCK PLUG 16POS 90DEG 5MM | 2.48 | vorrätig | |
1874769
Rohs Compliant |
Phoenix Contact | TERM BLOCK HDR 6POS VERT 5.08MM | 6.21 | vorrätig | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HOUSING 3POS 5.08MM | 0.209 | vorrätig | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 9POS STR 7.62MM | 1.391 | vorrätig | |
31020117
Rohs Compliant |
METZ CONNECT | SHROUDED HEADER, VERTICAL, PCB, | 3.83 | vorrätig | |
ELXP22100E
Rohs Compliant |
Amphenol Pcd | 3.5MM/.138" R/A PLUG W/EARS BLK | 8.293 | vorrätig | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK PLUG 6POS 5.08MM | 2.673 | vorrätig | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 8POS STR 5MM | 1.443 | vorrätig | |
1728460000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 36POS 90DEG 3.5MM | - | vorrätig | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 3POS 90DEG 5MM | 0.131 | vorrätig | |
|
Phoenix Contact | TERM BLOCK HDR 6POS VERT 5.08MM | 2.299 | vorrätig | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 11POS STR 2.5MM | 1.179 | vorrätig | |
|
On-Shore Technology, Inc. | TERM BLOCK HDR 6POS 90DEG 3.81MM | 1.254 | vorrätig | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 4POS STR 5MM | 0.988 | vorrätig | |
|
Phoenix Contact | TERM BLOCK PLUG 5POS STR 5MM | 4.08 | vorrätig | |
ELFD0616G
Rohs Compliant |
Amphenol Pcd | 5MM/.197" DUAL ROW OFFSET R/A HD | 1.42 | vorrätig | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK PLUG 17POS 3.81MM | 3.752 | vorrätig | |
|
Phoenix Contact | TERM BLOCK HDR 12POS 5.08MM | 10.05 | vorrätig | |
|
On-Shore Technology, Inc. | TERM BLOCK PLUG 15POS STR 3.5MM | 6.431 | vorrätig |
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|