69,154 Results
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|---|---|---|---|---|
|
Phoenix Contact | TERM BLOCK HDR 10POS 5.08MM | 2.309 | vorrätig | |
1883160000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 16POS VERT 5MM | 9.114 | vorrätig | |
1805245
Rohs Compliant |
Phoenix Contact | TERM BLOCK HDR 2POS VERT 3.5MM | 0.77 | vorrätig | |
|
Weidmuller | TERM BLOCK PLUG 8POS STR 5MM | - | vorrätig | |
1838480000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 6POS VERT 5.08MM | 1.992 | vorrätig | |
1802170000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 6POS 90DEG 3.5MM | 324.85 | vorrätig | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 22POS STR 3.81MM | 2.7 | vorrätig | |
1941820000
Rohs Compliant |
Weidmuller | TERM BLOCK PLUG 6POS STR 3.81MM | 3.489 | vorrätig | |
|
Phoenix Contact | TERM BLOCK HDR 6POS 90DEG 5MM | 1.284 | vorrätig | |
|
Phoenix Contact | TERM BLOCK PLUG 3POS STR 5MM | 2.189 | vorrätig | |
|
On-Shore Technology, Inc. | TERM BLOCK PLUG 13POS STR 7.5MM | 6.183 | vorrätig | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 3POS 90DEG 5MM | 0.551 | vorrätig | |
ELXH11100E
Rohs Compliant |
Amphenol Pcd | 3.5MM/.138" R/A HDR CLOSED ENDS, | 2.286 | vorrätig | |
|
Phoenix Contact | TERM BLOCK PLUG 2POS STR 5.08MM | 1.55 | vorrätig | |
1973470000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 12POS 3.81MM | 5.301 | vorrätig | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 20POS STR 5MM | 4.409 | vorrätig | |
ELXR031G0
Rohs Compliant |
Amphenol Pcd | 3.5MM/.138" REVERSE R/A HDR, CLO | 0.788 | vorrätig | |
|
Bussmann (Eaton) | TERM BLOCK PLUG 16POS STR 5.08MM | 5.328 | vorrätig | |
|
Agastat Relays / TE Connectivity | TERM BLOCK HDR 2POS 90DEG 5.08MM | - | vorrätig | |
1316160000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 24POS 5.08MM | 6.859 | vorrätig | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 4POS 90DEG 5MM | 0.577 | vorrätig | |
1089820000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 8POS 90DEG 7.62MM | 7.332 | vorrätig | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 18POS VERT 5MM | 0.999 | vorrätig | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 6POS STR 5.08MM | 1.542 | vorrätig | |
|
On-Shore Technology, Inc. | TERM BLOCK HDR 24POS VERT 5MM | 2.031 | vorrätig | |
|
Phoenix Contact | TERM BLOCK HDR 18POS 5.08MM | 9.2 | vorrätig | |
|
ASSMANN WSW Components | TERM BLOCK HDR 16POS 3.81MM | 0.866 | vorrätig | |
|
Phoenix Contact | TERM BLOCK HDR 7POS VERT 5.08MM | 3.94 | vorrätig | |
|
Phoenix Contact | TERM BLOCK HDR 14POS 3.81MM | 4.68 | vorrätig | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 9POS STR 5.08MM | 1.337 | vorrätig | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 2POS 90DEG 7.62MM | 0.49 | vorrätig | |
|
Phoenix Contact | TERM BLOCK HDR 3POS VERT 7.62MM | 3.63 | vorrätig | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK HDR 18POS VERT 3.5MM | 3.891 | vorrätig | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 4POS VERT 7.62MM | 1.361 | vorrätig | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 7POS 90DEG 7.62MM | 1.337 | vorrätig | |
|
Agastat Relays / TE Connectivity | TERM BLOCK HDR 22POS VERT 5MM | - | vorrätig | |
|
Phoenix Contact | TERM BLOCK HDR 9POS VERT 5.08MM | 3.66 | vorrätig | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 6POS VERT 3.81MM | 0.753 | vorrätig | |
ELVT10600E
Rohs Compliant |
Amphenol Pcd | .150"/3.81MM STRAIGHT PLUG BOTTO | 4.641 | vorrätig | |
1701970000
Rohs Compliant |
Weidmuller | TERM BLOCK PLUG 9POS 90DEG 7.5MM | - | vorrätig | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK PLUG 8POS 90DEG 5MM | 4.485 | vorrätig | |
|
Agastat Relays / TE Connectivity | TERM BLOCK HDR 3POS VERT 10MM | 0.828 | vorrätig | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 17POS STR 5MM | 2.848 | vorrätig | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 6POS STR 7.5MM | 0.97 | vorrätig | |
|
On-Shore Technology, Inc. | TERM BLOCK HDR 20POS VERT 3.81MM | 2.086 | vorrätig | |
|
Weidmuller | TERM BLOCK PLUG 16POS STR 3.5MM | 9.818 | vorrätig | |
|
Phoenix Contact | TERM BLOCK HDR 8POS VERT 5MM | 2.24 | vorrätig | |
ELFK1211G
Rohs Compliant |
Amphenol Pcd | 5MM/.197" 45 ANGLED PLUG GRN | 5.474 | vorrätig | |
|
Phoenix Contact | TERM BLOCK HDR 26POS 90DEG 3.5MM | 13.2 | vorrätig | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 4POS STR 3.5MM | 0.533 | vorrätig |
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|