44,740 Results
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|---|---|---|---|---|
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ 8TSSOP | - | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 24SOIC | 3.701 | vorrätig | |
|
Winbond Electronics Corporation | IC DRAM 256M PARALLEL 168WFBGA | 3.735 | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 24CDIP | 12.758 | vorrätig | |
|
Micron Technology | IC FLASH 32M PARALLEL 48TFBGA | 1.597 | vorrätig | |
|
Micron Technology | IC DRAM 1G PARALLEL 78FBGA | 8.058 | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 52PLCC | 5.607 | vorrätig | |
3138321
Rohs Compliant |
Cypress Semiconductor | IC FLASH NOR 48FBGA | - | vorrätig | |
MT53B128M32D1DS-062 AAT:A TR
Rohs Compliant |
Micron Technology | IC DRAM 4G 1600MHZ | 12.368 | vorrätig | |
|
Cypress Semiconductor | IC FLASH 128M SPI 133MHZ 8WSON | 3.218 | vorrätig | |
MT52L512M64D4GN-107 WT:B
Rohs Compliant |
Micron Technology | IC DRAM 32G 933MHZ FBGA | 66.175 | vorrätig | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 64K SPI 10MHZ 8UDFN | 0.372 | vorrätig | |
|
Micron Technology | IC DRAM 8G PARALLEL 78FBGA | 23.4 | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 64TQFP | - | vorrätig | |
|
SII Semiconductor Corporation | IC EEPROM 2K SPI 2MHZ 8SOP | 0.266 | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 68PLCC | - | vorrätig | |
|
Maxim Integrated | IC NVSRAM 1M PARALLEL 34PWRCAP | - | vorrätig | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 256K PARALLEL 28DIP | - | vorrätig | |
|
Micron Technology | IC PSRAM 64M PARALLEL 48VFBGA | 6.633 | vorrätig | |
|
Cypress Semiconductor | IC NVSRAM 4M PARALLEL 44TSOP II | 24.826 | vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 64K SPI 10MHZ 8TDFN | 0.628 | vorrätig | |
|
Renesas Electronics America | IC SRAM 8M PARALLEL 44TSOP II | - | vorrätig | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL 100MHZ | 6.483 | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | 6.308 | vorrätig | |
|
Maxim Integrated | IC NVSRAM 2M PARALLEL 32EDIP | 53.897 | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | - | vorrätig | |
BQ4014YMB-85
Rohs Compliant |
Luminary Micro / Texas Instruments | IC NVSRAM 2M PARALLEL 32DIP | - | vorrätig | |
MTFC4GMDEA-R1 IT TR
Rohs Compliant |
Micron Technology | IC FLASH 32G MMC 153VFBGA | 10.445 | vorrätig | |
|
Winbond Electronics Corporation | IC DRAM 2G PARALLEL 96WBGA | 6.789 | vorrätig | |
MT25QU512ABB8E12-0AUT
Rohs Compliant |
Micron Technology | IC FLASH 512M SPI 24TPBGA | 7.328 | vorrätig | |
MT53D256M64D4KA-046 XT:B
Rohs Compliant |
Micron Technology | IC DRAM 16G 2133MHZ | 62.213 | vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 512K I2C 8VFBGA | - | vorrätig | |
|
Adesto Technologies | IC FLASH 16M SPI 66MHZ 24CBGA | 2.081 | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 100TQFP | - | vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 512K I2C 1MHZ 8SOIC | - | vorrätig | |
|
Adesto Technologies | IC CBRAM 32K SPI 5MHZ 8SOIC | 0.384 | vorrätig | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 36SOJ | 3.774 | vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 64K PARALLEL 28TSOP | 4.732 | vorrätig | |
|
Micrel / Microchip Technology | IC FLASH 16M PARALLEL 48TFBGA | 1.339 | vorrätig | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 90TFBGA | 6.299 | vorrätig | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 293.672 | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | 17.795 | vorrätig | |
MT29F8G08ABACAWP:C TR
Rohs Compliant |
Micron Technology | IC FLASH 8G PARALLEL 48TSOP I | 7.579 | vorrätig | |
MT29F512G08CUCABH3-10Z:A
Rohs Compliant |
Micron Technology | IC FLASH 512G PARALLEL 100LBGA | 88.803 | vorrätig | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 9M PARALLEL 100TQFP | 11.647 | vorrätig | |
|
Micron Technology | IC DRAM 512M PARALLEL 54VFBGA | 7.547 | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | vorrätig | |
S29PL032J60BFI120L
Rohs Compliant |
Cypress Semiconductor | IC FLASH MEM NOR 48FBGA | 4.052 | vorrätig | |
|
Winbond Electronics Corporation | IC FLASH MEMORY 16MB | - | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | 14.41 | vorrätig |
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|