44,740 Results
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 64TQFP | - | vorrätig | |
|
Micron Technology | IC DRAM 1G PARALLEL 78FBGA | 5.265 | vorrätig | |
AS4C128M8D2A-25BINTR
Rohs Compliant |
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 60FBGA | 4.253 | vorrätig | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 138.516 | vorrätig | |
|
Cypress Semiconductor | IC FRAM 4M SPI 40MHZ | 18.575 | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 64TQFP | - | vorrätig | |
|
Maxim Integrated | IC EEPROM 20K 1WIRE TO92-3 | 1.673 | vorrätig | |
|
Micron Technology | IC DRAM 4G PARALLEL 96FBGA | 12.885 | vorrätig | |
|
Micrel / Microchip Technology | IC FLASH 16M PARALLEL 48WFBGA | - | vorrätig | |
S25FS512SDSBHB213
Rohs Compliant |
Cypress Semiconductor | IC FLASH 512M SPI 80MHZ 24BGA | 6.693 | vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 16K I2C 400KHZ 8SOIC | 0.319 | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 64TQFP | - | vorrätig | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28SOIC | - | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 119PBGA | 15.414 | vorrätig | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 200MHZ | 13.017 | vorrätig | |
|
Cypress Semiconductor | IC NVSRAM 64K I2C 3.4MHZ 8SOIC | 4.9 | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 44TSOP II | - | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 100TQFP | 57.929 | vorrätig | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 86TSOP II | - | vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 16K I2C 400KHZ WAFER | - | vorrätig | |
|
Winbond Electronics Corporation | IC FLASH 128M SPI 104MHZ 16SOIC | 1.925 | vorrätig | |
|
Micron Technology | IC FLASH 256M PARALLEL 56TSOP | 10.51 | vorrätig | |
|
Micron Technology | IC PSRAM 16M PARALLEL 54VFBGA | 3.686 | vorrätig | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL | 5.202 | vorrätig | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 256CABGA | - | vorrätig | |
MT25QU512ABB8E12-1SIT
Rohs Compliant |
Micron Technology | IC FLASH 512M SPI 24TPBGA | 4.636 | vorrätig | |
MT29RZ2B2DZZHHTB-18W.88F
Rohs Compliant |
Micron Technology | IC FLASH RAM 2G PARALLEL 533MHZ | - | vorrätig | |
|
Micrel / Microchip Technology | IC FLASH 64M PARALLEL 48TFBGA | 5.758 | vorrätig | |
|
Micrel / Microchip Technology | IC EPROM 512K PARALLEL 32PLCC | - | vorrätig | |
S25FL128SAGMFB010
Rohs Compliant |
Cypress Semiconductor | IC FLASH 128M SPI 133MHZ 16SOIC | 3.606 | vorrätig | |
|
Cypress Semiconductor | IC FLASH 128M SPI 80MHZ 8WSON | 2.347 | vorrätig | |
|
Maxim Integrated | IC NVSRAM 256K PARALLEL 28EDIP | - | vorrätig | |
|
Micron Technology | IC FLASH 256M SPI 133MHZ 8WPDFN | 3.726 | vorrätig | |
|
Cypress Semiconductor | IC SRAM 2M PARALLEL 44TSOP II | 2.819 | vorrätig | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | 27.218 | vorrätig | |
|
Micron Technology | IC FLASH 8M PARALLEL 44SOP | 4.608 | vorrätig | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 256K PARALLEL 32PLCC | - | vorrätig | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 36CERPAK | 2887.5 | vorrätig | |
MT29F128G08CECABH1-12IT:A
Rohs Compliant |
Micron Technology | IC FLASH 128G PARALLEL 100VBGA | 26.743 | vorrätig | |
|
Micron Technology | IC FLASH 4M PARALLEL 48TSOP | 1.275 | vorrätig | |
|
Micrel / Microchip Technology | IC FLASH 8M PARALLEL 48TFBGA | - | vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 3MHZ 8SOIC | 0.422 | vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 2K SINGLE WIRE 8MSOP | 0.278 | vorrätig | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 48TSOP | - | vorrätig | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 36M PARALLEL 100LQFP | - | vorrätig | |
7050S25PQF
Rohs Compliant |
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 132PQFP | - | vorrätig | |
|
Micron Technology | IC DRAM 8G PARALLEL 78FBGA | 28.018 | vorrätig | |
|
Cypress Semiconductor | IC FRAM 4K SPI 20MHZ 8TDFN | 1.394 | vorrätig | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 5MHZ M2 J | 0.798 | vorrätig | |
MT53D512M64D4RQ-053 WT:E TR
Rohs Compliant |
Micron Technology | IC DRAM 32G 1866MHZ | 84.209 | vorrätig |
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|