24,703 Results
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|---|---|---|---|---|
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E3 WHITE SMD | - | nicht vorrätig | |
|
Cree | LED XLAMP XB-H WHITE SMD | 1.496 | nicht vorrätig | |
|
Cree | LED XLAMP XH-P70 WHITE SMD | 6.732 | nicht vorrätig | |
|
OSRAM Opto Semiconductors, Inc. | LED OSLON SMD | - | nicht vorrätig | |
|
Cree | LED XLAMP NEUTRAL WHT 4500K 2SMD | 0.517 | nicht vorrätig | |
|
LUMILEDS | LED LUXEON COOL WHITE 5700K 2SMD | 0.155 | nicht vorrätig | |
|
Toshiba Semiconductor and Storage | LED LETERAS WARM WHT 2700K 2SMD | - | nicht vorrätig | |
LTPL-C023WS57
Rohs Compliant |
Lite-On, Inc. | LED POWER 3W COOL WHITE 95LM SMD | - | nicht vorrätig | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 5.325 | nicht vorrätig | |
|
Cree | LED XLAMP NEUTRAL WHT 4250K 2SMD | - | nicht vorrätig | |
|
Luminus Devices | LED XNOVA | 0.052 | nicht vorrätig | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 1.037 | nicht vorrätig | |
SPHWH2L3D30ED4TPM3
Rohs Compliant |
Samsung Semiconductor | LED LH351B NEU WHITE 4000K SMD | 0.358 | nicht vorrätig | |
MX6SWT-H1-0000-000BB4
Rohs Compliant |
Cree | LED XLAMP 80CRI 2SMD | 0.737 | nicht vorrätig | |
SPHWH2L3D30ED4VPM3
Rohs Compliant |
Samsung Semiconductor | HIGH POWER LED SERIES 3535 CERAM | 0.355 | nicht vorrätig | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | 0.924 | nicht vorrätig | |
|
LUMILEDS | LED LUXEON COOL WHITE 6500K 2SMD | - | nicht vorrätig | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS S8 WARM WHT 3500K SMD | - | nicht vorrätig | |
|
Cree | LED XLAMP XB-D WHITE SMD | 1.054 | nicht vorrätig | |
|
Samsung Semiconductor | MIDDLE POWER LED SERIES | 0.092 | nicht vorrätig | |
|
Cree | LED XLAMP NEUTRAL WHT 4500K 2SMD | 3.326 | nicht vorrätig | |
|
Samsung Semiconductor | LED | 0.064 | nicht vorrätig | |
|
Cree | LED XLAMP WARM WHITE 3500K 4SMD | 0.308 | nicht vorrätig | |
|
Everlight Electronics | LED SHUEN WARM WHITE 2700K 2SMD | 1.833 | vorrätig800 pcs | |
|
Samsung Semiconductor | LED WHITE LM561B PLUS | 0.08 | nicht vorrätig | |
|
Cree | LED XLAMP WARM WHITE 3113K 4SMD | 0.396 | nicht vorrätig | |
|
Cree | LED EASYWHT WARM WHT 2700K 2SMD | 5.986 | nicht vorrätig | |
|
Cree | LED XLAMP WARM WHITE 2850K 2SMD | 2.73 | nicht vorrätig | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 0.517 | nicht vorrätig | |
|
Cree | LED XLAMP COOL WHITE 6000K 2SMD | 0.202 | nicht vorrätig | |
|
Samsung Semiconductor | HIGH POWER LED SERIES 3535 CERAM | 0.343 | nicht vorrätig | |
|
Bridgelux, Inc. | DW13A DIM-TO-WARM LED ARRAY | 7.625 | nicht vorrätig | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS S5 WHITE SMD | - | nicht vorrätig | |
|
Avago Technologies (Broadcom Limited) | LED ASMT-AX00 COOL WHT 7250K SMD | - | nicht vorrätig | |
|
Cree | LED EASYWHT WARM WHT 3000K 2SMD | 10.672 | nicht vorrätig | |
|
Cree | LED XLAMP XH-P50 WHITE SMD | 5.909 | nicht vorrätig | |
|
Cree | LED XLAMP WARM WHITE 2850K 2SMD | 0.66 | nicht vorrätig | |
|
LUMILEDS | LED LUXEON COOL WHITE 5700K 2SMD | 5.294 | vorrätig266 pcs | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 1.684 | nicht vorrätig | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 0.718 | nicht vorrätig | |
|
Samsung Semiconductor | LED | 0.096 | nicht vorrätig | |
|
Samsung Semiconductor | HIGH POWER LED SERIES 3535 CERAM | 0.831 | nicht vorrätig | |
MX6SWT-H1-0000-0008B8
Rohs Compliant |
Cree | LED XLAMP 80CRI 2SMD | 0.704 | nicht vorrätig | |
SPHWHTL3D307E6VME6
Rohs Compliant |
Samsung Semiconductor | LED WARM WHITE 3000K 90CRI 2SMD | - | nicht vorrätig | |
|
Cree | LED EASYWHT NEU WHT 4000K 2SMD | 11.15 | nicht vorrätig | |
|
Cree | CREE J SERIES JK3030 LIGHT EMITT | 0.06 | nicht vorrätig | |
|
Cree | LED XLAMP COOL WHITE 5700K 2SMD | 1.91 | nicht vorrätig | |
|
Samsung Semiconductor | LED WHITE 2700K 80CRI SMD | 0.083 | nicht vorrätig | |
GW KAFHB3.EM-RRRT-50S3-T02-XX
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED SMD | - | nicht vorrätig | |
|
Samsung Semiconductor | LED LM281BZ WARM WHT 3000K 2SMD | 0.052 | nicht vorrätig |
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|
Teil # | Hersteller | Beschreibung | Preis | Anzahl | Verfügbarkeit |
---|